
Barrett Brandon-N...Hello my name is Barrett Brandon-Ng, I am currently 21 years old in my covid-freshman year of eligibility at Laney College.
I would be a great asset to any team that is willing to give me an opportunity. With my hard work I put in, I can produce and improve with the right guidance and coaching around me.
My goals are to find a four-year school that fits my academic needs and a program that will challenge me to my physical peak and mental toughness. After college, I aspire myself to be a pitching and strength & conditioning coach at a competitive level. I want to teach young players the right way to train and help them with their development that I didn't get in my youth.
| Statistic | 2019 Varsity Team | 2019 SF Bay Sox | 2018 Varsity Team | 2018 Burlingame Mul | 2017 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .304 | .278 | 214 | .333 | .086 |
| GP/GS | 16/16 | 7 | 14/12 | 8 | 14/10 |
| AB | 46 | 18 | 28 | 6 | 23 |
| R | 12 | 1 | 3 | 0 | 4 |
| H | 14 | 5 | 6 | 2 | 2 |
| 2B | 4 | 1 | 1 | 0 | |
| RBI | 14 | 1 | 2 | 1 | 2 |
| SLG% | .391 | .278 | 250 | .500 | .086 |
| BB | 6 | 1 | 4 | 1 | 10 |
| HBP | 1 | 1 | 1 | 1 | |
| SO | 12 | 4 | 14 | 1 | 15 |
| OB% | .396 | .350 | .333 | .428 | .382 |
| SB/Attempts | 16/17 | 6/7 | 5/5 | 1/2 | 2/2 |
| PO | 42 | 20 | 22 | 11 | 5 |
| Assists | 1 | 4 | 7 | 2 | 4 |
| Errors | 9 | 2 | 3 | 0 | 1 |
| Fielding % | .827 | .923 | .906 | 1.000 | .900 |
| Team Record | 7-9 | 4-10 | 3-13 | Overall: 7-8 League: 6-6 | |
| ERA | 0.00 | 7.73 | 11.74 | 3.81 | 0.00 |
| W-L (Pitching Record) | 0-0 | 0-2 | 0-0 | 1-0 | |
| Appearances | 1 | 4 | 8 | 3 | 4 |
| Innings Pitched | 0.2 | 6.1 | 11.1 | 7.1 | 8 |
| Hits | 0 | 8 | 28 | 8 | 3 |
| Runs Allowed | 0 | 12 | 37 | 7 | 6 |
| Earned Runs | 0 | 7 | 19 | 3 | 0 |
| Batter's BB | 0 | 8 | 15 | 4 | 8 |
| Batter's SO | 0 | 6 | 7 | 4 | 9 |
| Batter's HBP | 0 | 4 | 4 | 3 | 3 |
| Games Started | 1 | 2 | 1 | 1/4 | |
| 3B | 0 | 0 | |||
| HR | 0 | 0 | |||
| CS/SBA | 3/12 | 0/0 | |||
| Types of Pitches | Four Seam Fastball, Two Seam Fastball, Changeup, splitter | 4-Seam Fastball, Circle Changeuup | |||
| Complete Games | 0 | 0 | |||
| Saves | 0 | 2 |




