

2025 Highlights
Defensive Plays a...
Highlights from 2...
2025 Spotlight
2024 Spotlight #5
2024 Spotlight #4
2024 Spotlight #3
2024 Spotlight #2
2024 Spotlight
2023 Spotlight
2022 Spotlight
2021 SpotlightI am John Arnold, a 4-year Varsity starter at St. Anthony High School in Long Beach, California. I have a 4.14 cumulative GPA at the end of my Junior year. I rank 22nd out of the 123 graduating students in June 2025. I am interested in pursuing a degree in business management/finance, engineering, or sports management. I value education and have worked hard to balance my life as a student-athlete.
The discipline and commitment that drive me to be academically strong and confident translate equally in skills and leadership on the baseball field. I am primarily a middle infielder with fast hands and footwork, well-coordinated at shortstop and 2B. Secondarily, I can play 3B and center field. I have been seeing time on the mound as a relief pitcher as well. I am fortunate to be able to play multi-positions and adjust accordingly.
As a Freshman, I was the starting shortstop and lead-off hitter on the JV team and earned MVP honors, hitting .325 and leading the team in runs, hits, and stolen bases. I also started six games on the Varsity team and played in five others, hitting .500. I batted .400 (18-45) in summer HS ball after my Freshman year. I was the starting second baseman on Varsity as a Sophomore in 19 of the 20 games. In my Junior year, I started every game as third baseman. I also rotated in 2B and as a relief pitcher. I finished near the top of our League in doubles, on-base percentages, and OPS. I am going into my Senior year as a starting shortstop, intent on leading my team to a League championship.
This Summer, I led my HS Varsity team in hits, homeruns, extra-base hits, and walks while batting in the lead-off spot and starting every game at shortstop. In addition, I played for a scout ball team, MLB Urban Youth Academy, as well as a travel ball team, Team California Noble Prospects. Cumulatively, I played a solid offense batting .340 with a total of 2 HRs, 5 2Bs, 4 3Bs, and aggressive base stealing. In all of the games I played, I was either a starting shortstop or 3B where I made clean and smart plays in every direction with limited errors, if any.
I have played baseball since I was 8 years old. I was a competitive swimmer for four years. I practiced martial arts. I was also a starting small forward on the Freshman basketball team in Division 1 in Southern California. These days, you will find me lifting weights in the gym or taking practice swings in the batting cages after school. I am naturally athletic and coachable. I am highly motivated.
What I also find satisfying these days is that I have been able to influence my HS teammates in getting stronger. I share my gym membership with 1-2 of them who have committed to changing their body composition. I can proudly say that these workouts have been paying off. It may not mean much to many people but the ability to influence my teammates positively so that they can be confident and fit is as important to me as my own physical fitness and skill development.
I understand the competitive nature of scouting for Collegiate baseball. Some joke about being recruited based on the "look test". I am 5'10 and 165 lbs so I do not automatically fall in that category, but that is a good thing because it has helped me work harder, smarter, and better. I want to catch a recruiter's attention based on my natural athletic abilities that go hand-in-hand with discipline, commitment to work hard on and off the field, true grit, a positive self-image, and a genuine understanding of teamwork and leadership. You can trust me to be the first one on the field and the last to leave because I want to be better and help others be the same. I know that if a college baseball program invests in me, I will be committed to making a positive difference on and off the field.
My life as a student-athlete is intense but at the end of the day, I am an easygoing and happy 17-year-old kid who enjoys playing competitive baseball, aims at getting the best education I possibly can, and excited to discover myself as an adult in the real world, past the boundaries of High School. I hope to hear from you soon!
| Statistic | 2025 Varsity Team | 2024 Club/Travel Te | 2024 Club/Travel Te | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|---|---|
| Avg. | .364 | .400 | 300 | .196 | 133 | 500 |
| GP/GS | 31/31 | 15/15 | 12/12 | 23/22 | 20/19 | 11/5 |
| AB | 77 | 30 | 30 | 51 | 30 | 4 |
| R | 18 | 8 | 13 | 10 | 4 | 4 |
| H | 28 | 12 | 9 | 10 | 4 | 2 |
| 2B | 6 | 1 | 3 | 5 | 2 | |
| HR | 1 | 2 | 0 | |||
| RBI | 17 | 14 | 7 | 13 | 1 | 2 |
| SLG% | 481 | 567 | 600 | 333 | 133 | 1000 |
| BB | 21 | 4 | 7 | 9 | 1 | 3 |
| HBP | 9 | 4 | 8 | 1 | ||
| SO | 24 | 8 | 5 | 16 | 11 | 0 |
| OB% | 527 | 526 | 436 | 391 | 161 | 667 |
| SB/Attempts | 12/13 | 9/9 | 7/10 | 5/5 | 1/1 | |
| PO | 35 | 16 | 26 | 18 | 21 | 5 |
| Assists | 59 | 29 | 12 | 37 | 34 | 10 |
| Errors | 15 | 3 | 4 | 10 | 5 | 3 |
| Fielding % | 862 | .938 | 905 | 846 | .917 | 833 |
| Team Record | 21-10 | 7-9 | 7-9-1 | 17-7-1 | 20-9 | 15-13 |
| ERA | 12.83 | 1.00 | 3.50 | 2.62 | ||
| W-L (Pitching Record) | 0-0 | 0-0 | 2-2 | |||
| Appearances | 5 | 3 | 5 | 9 | ||
| Games Started | 0 | |||||
| Innings Pitched | 6 | 7 | 6 | 10.2 | ||
| Hits | 15 | 2 | 3 | 10 | ||
| Runs Allowed | 13 | 5 | 3 | 5 | ||
| Earned Runs | 11 | 1 | 3 | 4 | ||
| Batter's BB | 7 | 5 | 6 | 5 | ||
| Batter's SO | 7 | 7 | 6 | 12 | ||
| Batter's HBP | 2 | 1 | 1 | |||
| 3B | 2 | 1 | 0 | |||
| Saves | 1 | 1 | ||||
| Types of Pitches | Fastball, Curve, Changeup |
| Statistic | 2022 Junior Varsity | 2022 Tomateros de C | 2021 Dodgers | 2020 Dodgers | 2019 MVP Hustle | 2019 Team MLB |
|---|---|---|---|---|---|---|
| Avg. | 325 | 320 | 297 | 250 | 338 | 333 |
| GP/GS | 14/14 | 15/15 | 33/33 | 6/3 | 38/38 | 20/3 |
| AB | 40 | 25 | 74 | 12 | 77 | 24 |
| R | 16 | 11 | 18 | 2 | 25 | 7 |
| H | 13 | 8 | 22 | 3 | 26 | 8 |
| 2B | 1 | 1 | 5 | 0 | 8 | 2 |
| 3B | 0 | 0 | 0 | 1 | 0 | |
| HR | 0 | 0 | 0 | 2 | 0 | |
| RBI | 2 | 1 | 21 | 1 | 19 | 6 |
| SLG% | 350 | 381 | 365 | 250 | 545 | 417 |
| BB | 7 | 11 | 13 | 5 | 15 | 6 |
| HBP | 5 | 5 | 2 | 0 | 3 | 0 |
| SO | 10 | 7 | 21 | 5 | 22 | 10 |
| OB% | 463 | 585 | 407 | 471 | 458 | 467 |
| SB/Attempts | 13/16 | 7/10 | 15/16 | 2/2 | 12/12 | 4/4 |
| PO | 15 | 44 | 35 | 6 | ||
| Assists | 27 | 8 | 28 | 6 | ||
| Errors | 6 | 0 | 9 | 1 | ||
| Fielding % | 875 | 1.000 | 875 | 909 | ||
| Team Record | 5-11 | 5-9-1 | 23-10 | 3-3 | 20-16-2 | 11-10 |
| ERA | 3.00 | 11.67 | 2.58 | |||
| W-L (Pitching Record) | 0-1 | 0-2 | ||||
| Appearances | 3 | 1 | 13 | |||
| Games Started | 0 | 1 | 0 | |||
| Complete Games | 0 | 0 | ||||
| Saves | 1 | 3 | ||||
| Innings Pitched | 2.1 | 3 | 21.2 | |||
| Hits | 1 | 5 | 22 | |||
| Runs Allowed | 3 | 5 | 13 | |||
| Earned Runs | 1 | 5 | 8 | |||
| Batter's BB | 4 | 1 | 20 | |||
| Batter's SO | 2 | 2 | 17 | |||
| Batter's HBP | 0 | 1 | 2 | |||
| CS/SBA | 0/3 | |||||
| Types of Pitches | FB, Curve, Changeup |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












