
Summer 2025 Highl...
Summer 2024 Highl...
2024 April Highli...
March Highlights
2024 Spotlight
2023 Highlights
2022 HighlightsMy name is Jackson Howell and I am a 2026 graduate of Ripon Christian High School in Ripon, CA. Although I have played a variety of other sports over the years, I am currently a two-sport athlete (football and baseball) and maintain a 3.8 GPA. This fall I enjoyed starting on our Varsity football team both ways as a running back and defensive back/safety. I am putting work in during the off-season to prepare for the upcoming baseball season, both for my high school and summer travel team.
I have been blessed by a variety of coaches who have poured into me and helped me to become the player I am on and off the field today. Through their influence, as well as the influence of my parents and my faith, I have developed a strong work ethic, a coachable attitude, and humble leadership skills that I use to challenge myself and my teammates. I am often described by coaches as dedicated, respectful, positive, and a team player. My goal is to play for a competitive baseball program at the college level while getting a quality education.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 T and J Aces | 2022 Performance El | 2021 T and J Aces |
|---|---|---|---|---|---|---|
| Avg. | 0.446 | 0.515 | 0.385 | .483 | .500 | .439 |
| GP/GS | 52 | 19 | 12 | 26/26 | 7/7 | 25 |
| AB | 65 | 66 | 39 | 60 | 18 | 57 |
| R | 27 | 32 | 11 | 23 | 8 | 25 |
| H | 29 | 34 | 15 | 29 | 9 | 25 |
| 2B | 9 | 9 | 4 | 7 | 3 | 5 |
| 3B | 5 | 5 | 1 | 1 | 0 | 0 |
| RBI | 15 | 20 | 1 | 11 | 6 | 14 |
| SLG% | 0.738 | 0.803 | 0.538 | .633 | .667 | .579 |
| BB | 15 | 16 | 4 | 12 | 5 | 16 |
| SO | 7 | 13 | 10 | 4 | 2 | 6 |
| OB% | 0.550 | 0.614 | 0.442 | .569 | .609 | .568 |
| SB/Attempts | 27/27 | 18/18 | 7/7 | 11/11 | 3/3 | 7/7 |
| Fielding % | 0.877 | 0.692 | 1.000 | .929 | 1.000 | .889 |
| ERA | 2.54 | 2.62 | 4.3 | 0.00 | ||
| Innings Pitched | 49.2 | 42.2 | 32 | 10 | ||
| Batter's BB | 25 | 19 | 30 | 3 | ||
| Batter's SO | 81 | 69 | 50 | 8 | ||
| HR | 0 | 0 | 0 | 0 | 1 | |
| HBP | 1 | 0 | 0 | 0 | 1 | |
| PO | 3 | 11 | 50 | 7 | 30 | |
| Assists | 6 | 1 | 2 | 0 | 2 | |
| Errors | 4 | 0 | 4 | 0 | 4 | |
| CS/SBA | 0/18 | 2/33 | 0/3 | 1/1 | ||
| Team Record | 8-11 | 4-8 | 8-16-2 | 8-5-1 | 18-6-1 | |
| Types of Pitches | Fastball, slider, change up, curve | Fastball, Slider, Change up | Fastball, Slider, Change up | |||
| W-L (Pitching Record) | 4-5 | |||||
| Appearances | 10 | |||||
| Games Started | 6 | |||||
| Complete Games | 0 | |||||
| Saves | 1 | |||||
| Hits | 49 | 29 | 3 | |||
| Runs Allowed | 38 | 28 | 0 | |||
| Earned Runs | 16 | 20 | 0 | |||
| Batter's HBP | 6 | 6 | 0 |







