

I will do whatever it takes to get to the next level.
| Statistic | 2019 Varsity Team |
|---|---|
| Avg. | .333 |
| GP/GS | 23 |
| AB | 57 |
| R | 9 |
| H | 19 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| RBI | 11 |
| SLG% | .350 |
| BB | 5 |
| HBP | 0 |
| SO | 7 |
| OB% | .375 |
| SB/Attempts | 1/2 |
| PO | 3 |
| Assists | 9 |
| Errors | 2 |
| Fielding % | .867 |
| Team Record | 11-16 |
| Types of Pitches | Fastball cruveball change up |
| ERA | 7.00 |
| W-L (Pitching Record) | 0-0 |
| Appearances | 2 |
| Games Started | 0 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 1 |
| Hits | 2 |
| Runs Allowed | 3 |
| Earned Runs | 1 |
| Batter's BB | 3 |
| Batter's SO | 1 |
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












