

Batting Practice ...
Pre Game BP 10/7/22
Hitting - Decembe...
Ben Leiphart Defe...
6/26/2020 Game At...
6/30/2020 Ben Lei...
March 2020| Statistic | 2019 Junior Varsity | 2019 Elite |
|---|---|---|
| Avg. | .318 | .402 |
| GP/GS | 16 | 32/32 |
| AB | 44 | 92 |
| R | 13 | 27 |
| H | 14 | 37 |
| 2B | 2 | 9 |
| RBI | 12 | 19 |
| SLG% | .364 | .500 |
| BB | 5 | 18 |
| HBP | 2 | 2 |
| SO | 5 | 10 |
| OB% | .389 | .504 |
| Team Record | 13-3 | 22-21-2 |
| 3B | 0 | |
| HR | 0 | |
| SB/Attempts | 7/7 | |
| PO | 159 | |
| Assists | 3 | |
| Errors | 5 | |
| Fielding % | .970 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












