
2024 Spotlight
2024 Pitching & H...
2021 Spotlight
Gage Davis BP Hit...My GPA is a direct reflection of how hard I work on and off the field. I lettered my freshman year in baseball, receiving multiple character & team awards in 3 years. My sophomore year I received 1st Team All-Conference & 2nd Team All State with CHSAA. Baseball is a tough sport mentally, so I'm constantly trying to strengthen my mind, as well. I have weekly lessons working on my hitting with Jordan Stouffer, who was a hitting Coach with the Cincinnati Reds. Greg Hassell has been my pitching coach since I was 13 years old. 2024 HS season, I faced 239 batters with only 55 hits. I walked 18 & struck out 70, picking off 6 with an ERA of 3.038. This summer with the Greeley Grays, I faced 188 batters with only 43 hits. I walked 12 & struck out 42, picking off 6 batters with an ERA was 1.556. I don't throw the hardest, but I'm one of the hardest to hit off of!
| Statistic | 2024 Varsity Team | 2024 Greeley Grays | 2023 Varsity Team | 2022 Varsity Team | 2022 970 Sundevils | 2022 Dayspring High |
|---|---|---|---|---|---|---|
| Avg. | .314 | .284 | .500 | .339 | .152 | .400 |
| GP/GS | 23/23 | 29/29 | 20/20 | 20 | 18 | 13 |
| AB | 70 | 67 | 56 | 62 | 33 | 35 |
| R | 16 | 14 | 24 | 16 | 11 | 13 |
| H | 22 | 19 | 28 | 21 | 5 | 14 |
| 2B | 4 | 3 | 10 | 5 | 0 | 5 |
| 3B | 1 | 0 | 02 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI | 14 | 11 | 17 | 22 | 4 | 9 |
| SLG% | .400 | .328 | .750 | .419 | .152 | .543 |
| BB | 21 | 10 | 18 | 9 | 10 | 9 |
| HBP | 2 | 0 | 0 | 1 | 0 | 1 |
| SO | 14 | 20 | 04 | 12 | 12 | 8 |
| OB% | .484 | .372 | .622 | .431 | .349 | .511 |
| SB/Attempts | 7 | 6 | 08 | 11 | 0/0 | 1/1 |
| PO | 1 | 0 | 56 | 67 | 56 | 9 |
| Assists | 14 | 17 | 24 | 4 | 4 | 1 |
| Errors | 5 | 2 | 08 | 4 | 1 | 3 |
| Fielding % | .857 | .929 | .909 | .947 | .923 | .769 |
| CS/SBA | 1/87.50 | 1/85.71 | 0/100 | 0/1.000 | 0/0 | 0/100.0 |
| Team Record | 16-7 | 24-9-1 | 11-10 | 14-7 | 15-15 | 7-6 |
| Types of Pitches | FB, CU, Curve, Slider | FB, CU, Curve, Slider | FB/CH/CURVE | Fastball, Change Up, Curve Ball | Fastball, Change Up, Curve Ball | |
| ERA | 3.038 | 1.556 | 3.041 | 3.237 | 1.050 | |
| W-L (Pitching Record) | 6-4 | 2-2 | 6-4 | |||
| Appearances | 12 | 9 | 5 | |||
| Games Started | 10 | 8 | 9 | 5 | 4 | |
| Complete Games | 8 | 6 | ||||
| Saves | 0 | 0 | ||||
| Innings Pitched | 53 | 45 | 48.1 | 25.2 | 20.0 | |
| Hits | 55 | 43 | 66 | 23 | 12 | |
| Runs Allowed | 40 | 17 | 39 | 17 | 9 | |
| Earned Runs | 23 | 10 | 21 | 12 | 3 | |
| Batter's BB | 18 | 12 | 22 | 17 | 9 | |
| Batter's SO | 70 | 42 | 51 | 14 | 17 | |
| Batter's HBP | 4 | 2 | 03 | 1 | 1 |







