
CJ…A No Doubter
CJ Pitching, Spri...
CJ Hitting, Sprin...
2021 SpotlightI want to go to a college/university that has a good business program, leaning toward finance and a school with a strong baseball program that will help me develop into the best player and teammate that I can be. I have had several life challenges that have helped create the determination and discipline to succeed, and to be great in my life. You will get a great student athlete that will impress you with maturity and discipline on and off the field and in the classroom . Thanks for the opportunity!
CJ Schomaker
| Statistic | 2021 Club/Travel Te | 2021 Thunderhawks D | 2019 Junior Varsity | 2018 Club/Travel Te |
|---|---|---|---|---|
| Avg. | .471 | .471 | .450 | .438 |
| GP/GS | 8 | 8 | 15 | 38 |
| AB | 17 | 17 | 40 | 89 |
| R | 6 | 6 | 15 | 37 |
| H | 8 | 8 | 18 | 39 |
| 2B | 1 | 1 | 5 | 11 |
| 3B | 1 | 1 | 2 | 4 |
| HR | 1 | 1 | 0 | |
| RBI | 12 | 12 | 17 | 25 |
| SLG% | .824 | .824 | .675 | .652 |
| BB | 7 | 7 | 3 | 14 |
| HBP | 2 | 2 | 5 | 7 |
| OB% | .654 | .654 | .542 | .541 |
| SO | 8 | 8 | ||
| SB/Attempts | 2/3 | 3 | 15/19 | |
| PO | 4 | 18 | 49 | |
| Assists | 3 | 8 | ||
| Errors | 1 | |||
| Fielding % | .955 | .919 | ||
| Team Record | 13-2 | 21-17 | ||
| Types of Pitches | Fastball & curveball | |||
| ERA | 1.84 | |||
| W-L (Pitching Record) | 5-0 | |||
| Appearances | 6 | |||
| Games Started | 6 | |||
| Innings Pitched | 19 | |||
| Hits | 11 | |||
| Runs Allowed | 6 | |||
| Earned Runs | 5 | |||
| Batter's BB | 9 | |||
| Batter's SO | 17 | |||
| Batter's HBP | 4 |







