
Summer '19 - Silv...| Statistic | 2019 Varsity Team | 2019 Silver Creek R | 2018 Varsity Team | 2018 Slammers Selec | 2017 Silver Creek |
|---|---|---|---|---|---|
| Avg. | .508 | .500 | .291 | .246 | .348 |
| GP/GS | 22 | 10/10 | 17 | 42/25 | 26 |
| AB | 63 | 24 | 55 | 57 | 66 |
| R | 29 | 5 | 18 | 25 | 19 |
| H | 32 | 12 | 16 | 14 | 23 |
| 2B | 4 | 2 | 1 | 0 | 0 |
| 3B | 2 | 0 | 2 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 19 | 6 | 7 | 14 | 9 |
| SLG% | .635 | .583 | .382 | .246 | .348 |
| BB | 16 | 3 | 11 | 15 | 15 |
| HBP | 3 | 0 | 4 | 1 | 1 |
| SO | 10 | 4 | 11 | 17 | 10 |
| OB% | .607 | .556 | .443 | .411 | .476 |
| SB/Attempts | 37/41 | 0/0 | 7/? | 5/5 | 3/4 |
| PO | 47 | 11 | 30 | 39 | 0 |
| Assists | 1 | 0 | 0 | 0 | 30 |
| Errors | 5 | 2 | 4 | 6 | 9 |
| Fielding % | .906 | .846 (7 games) | .882 | .867 | .855 |
| CS/SBA | N/A | 0/0 | N/A | 0 | 0/0 |
| Team Record | 13-9 | 8-20 (Missed 9 games-vacation/didn't hit when pitching/didn't play when pitching 2nd game of dblhdr) | 9-8 | 38-9 | 13-9 (league games) |
| Types of Pitches | Fastball, Curve, Changeup, Slider, Knuckle | Fastball, Curve, Changeup, Slider, Knuckle | Fastball, Curve, Changeup | Fastball, Curve, Changeup | Fastball, Changeup, Curve |
| ERA | 4.636 | 5.185 | 8.506 | .955 | 3.28 |
| W-L (Pitching Record) | 5-3 | 1-1 | 2-4 | 1-0 | 3-3 |
| Appearances | 12 | 6 | 11 | 4 | 7 |
| Games Started | 9 | 5 | 6 | 0 | 6 |
| Complete Games | 0 | 0 | 0 | 0 | 2 |
| Saves | 1 | 0 | 0 | 0 | 0 |
| Innings Pitched | 51.1 | 27 | 26.1 | 7.1 | 32 |
| Hits | 42 | 30 | 45 | 6 | 45 |
| Runs Allowed | 51 | 29 | 52 | 1 | 25 |
| Earned Runs | 34 | 20 | 32 | 1 | 15 |
| Batter's BB | 47 | 16 | 22 | 2 | 7 |
| Batter's SO | 72 | 24 | 28 | 7 | 24 |
| Batter's HBP | 9 | 1 | 3 | 1 | 2 |






