
2023 Spotlight #4
2023 Spotlight #3
2023 Spotlight
2023 Spotlight
2022 SpotlightHello Coaches and fellow players,
My name is Jones Stephenson, I am a 2024 graduate from Denver Colorado and baseball is my life. My dream is to play baseball at the next level. I am an outfielder and RHP. I want to study business and pre-law. I look forward to hearing from you!
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .595 | .727 |
| GP/GS | 14 | 13 |
| AB | 37 | 33 |
| R | 24 | 19 |
| H | 22 | 24 |
| 2B | 7 | 7 |
| 3B | 2 | 2 |
| HR | 2 | 0 |
| RBI | 23 | 19 |
| SLG% | 1.054 | 1.060 |
| BB | 9 | 13 |
| HBP | 3 | |
| SO | 3 | 0 |
| OB% | .694 | .804 |
| SB/Attempts | 19/7 | 14/14 |
| PO | 17 | 37 |
| Assists | 18 | 17 |
| Errors | 5 | 2 |
| Fielding % | .875 | .964 |
| CS/SBA | 7 | |
| Team Record | 9-5 | 4-9 |
| Types of Pitches | Fastball, Curveball, Knuckle curve, slider, changeup | FB-CH-Curve |
| ERA | 7.0 | 7.67 |
| W-L (Pitching Record) | 3-1 | 2-5 |
| Appearances | 6 | 7 |
| Games Started | 3 | 7 |
| Complete Games | 0 | 1 |
| Saves | 0 | 0 |
| Innings Pitched | 17 | 21 |
| Hits | 11 | 32 |
| Runs Allowed | 26 | 42 |
| Earned Runs | 17 | 23 |
| Batter's BB | 30 | 20 |
| Batter's SO | 28 | 42 |
| Batter's HBP | 5 | 3 |






