
I am currently a Junior at Cromwell High School and I'm dedicated to the sport of baseball. I play three seasons out of the year and participate in high school and travel team workouts during the winter. I'm a multi-positional player who excels at pitching and in the outfield. It has always been my goal to compete beyond high school.
| Statistic | 2023 Varsity Team | 2022 Ct Capitals |
|---|---|---|
| Avg. | .351 | .304 |
| GP/GS | 22 | 39 |
| AB | 74 | 121 |
| R | 17 | 28 |
| H | 23 | 28 |
| 2B | 6 | 4 |
| 3B | 0 | |
| HR | 0 | |
| RBI | 13 | 18 |
| SLG% | .414 | .348 |
| BB | 11 | 22 |
| HBP | 1 | 5 |
| SO | 11 | 14 |
| OB% | .417 | .455 |
| SB/Attempts | 8/8 | 15/18 |
| PO | 1 | 46 |
| Assists | 9 | 19 |
| Errors | 4 | 4 |
| Fielding % | 93% | .942 |
| Team Record | 9-12 | 24-12-3 |
| Types of Pitches | 4-Seam FB, Slider, Curve, Changeup | 4-Seam Fastball, Curve, Changeup |
| ERA | 3.14 | 2.0 |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 10 | 12 |
| Games Started | 1 | 7 |
| Saves | 4 | 0 |
| Innings Pitched | 17.2 | 42 |
| Hits | 19 | 31 |
| Runs Allowed | 8 | 21 |
| Earned Runs | 6 | 12 |
| Batter's BB | 9 | 23 |
| Batter's SO | 12 | 31 |
| Batter's HBP | 2 | 4 |
| Complete Games | 4 |







