
NCSA March 2022 H...
2021 Spotlight
2021 Pitching SkillsI started playing tee-ball when I was 6 and fell in love with the game. I want to play at the collegiate level because want to keep continuing my career playing baseball and I want to make it as far as I can. I am very athletic and practice hard. I keep up with my grades very well and I am always keeping an eye on assignments and missing work. I am different from other recruits because I have my own personality and like to word hard, never give up, and succeed on my own interests.
| Statistic | 2024 Varsity Team | 2024 CT Crush | 2023 Junior Varsity | 2023 CT Crush (Summ |
|---|---|---|---|---|
| Avg. | .136 | .375 | .333 | .294 |
| GP/GS | 12 | 15 | 9 | 24 |
| AB | 22 | 16 | 21 | 51 |
| R | 3 | 11 | 10 | 24 |
| H | 3 | 6 | 7 | 15 |
| 2B | 0 | 1 | 1 | 4 |
| 3B | 1 | 1 | 2 | 1 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 5 | 6 | 7 | 11 |
| SLG% | .227 | .562 | .571 | .412 |
| BB | 3 | 7 | 6 | 4 |
| HBP | 2 | 0 | 1 | 1 |
| SO | 10 | 3 | 1 | 16 |
| OB% | .267 | .565 | .500 | .357 |
| SB/Attempts | 1 | 4 | 6 | 3 |
| PO | 11 | 1 | 4 | 15 |
| Assists | 30 | 1 | 16 | 1 |
| Errors | 4 | 1 | 2 | 2 |
| Fielding % | .911 | .667 | .909 | .889 |
| Team Record | 21-6 | 7-0 | 13-3 | 29-3-2 |
| Types of Pitches | 4 Seam Fastball, Curveball, Slider, Changeup | 4 Seam Fastball, Curveball, Slider, Changeup | 4 | 4 |
| ERA | 3.818 | 1.800 | 1.474 | .840 |
| W-L (Pitching Record) | 0-0 | 0-0 | 3-0 | |
| Appearances | 3 | 8 | ||
| Games Started | 0 | 4 | 3 | 6 |
| Complete Games | 0 | 1 | ||
| Saves | 0 | 0 | 0 | 0 |
| Innings Pitched | 7.1 | 23.1 | 19.0 | 33.1 |
| Hits | 8 | 20 | 9 | 17 |
| Runs Allowed | 5 | 8 | 5 | 6 |
| Earned Runs | 4 | 6 | 4 | 4 |
| Batter's BB | 3 | 11 | 7 | 16 |
| Batter's SO | 6 | 29 | 25 | 38 |
| Batter's HBP | 0 | 2 | 4 | 3 |
| CS/SBA | 1 | 1 | 0 |







