

January 2022 I am looking to make an immediate impact wherever I go. I hustle and compete every pitch and every play. I have good body language and always respect my coaches, teammates and parents regardless of the situation.
| Statistic | 2021 Club/Travel Te |
|---|---|
| Avg. | .419 |
| GP/GS | 18 |
| AB | 43 |
| R | 16 |
| H | 18 |
| 2B | 6 |
| 3B | 0 |
| HR | 4 |
| RBI | 19 |
| BB | 9 |
| OB% | .528 |
| SB/Attempts | 11/11 |
| Errors | 0 |
| Fielding % | 1.000 |
| Types of Pitches | Fastball, Slider, Curveball, Change up |
| ERA | 0.00 |
| Appearances | 4 |
| Saves | 3 |
| Innings Pitched | 4.1 |
| Hits | 1 |
| Runs Allowed | 0 |
| Earned Runs | 0 |
| Batter's BB | 3 |
| Batter's SO | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












