
March 2025| Statistic | 2025 Varsity Team |
|---|---|
| Avg. | .394 |
| GP/GS | 25/25 |
| AB | 66/90 |
| R | 22 |
| H | 26 |
| 2B | 8 |
| 3B | 1 |
| HR | 1 |
| RBI | 19 |
| SLG% | .561 |
| BB | 21 |
| HBP | 3 |
| SO | 14 |
| SB/Attempts | 7/8 |
| PO | 27 |
| Assists | 33 |
| Errors | 1 |
| Fielding % | .996 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












