
Clips from IMGA F...
Fall 2022 Game 1 ...
IMG Fall Bullpen ...My name is Drew Pifer and I attend IMG Academy in Bradenton, Florida. My goal is to play collegiate baseball and pursue a degree in either business management or sports management. I feel I am a good candidate because I strive to be not only the best baseball player on the field, but also the best teammate. To do this, I push myself on the field and in the weight room while also pushing my teammates to be the best version of themselves. I feel I stand out from other recruits because I always strive to have a positive attitude, a strong work ethic, and I try my best to bring positive energy to the field each and every day.
I love the game of baseball and truly have a passion for the sport. As a "late bloomer" I have always had to work harder to keep up with bigger and stronger players. However, I feel that this has helped me by giving me an unwavering determination to work hard and get better every day. As an independent and self-motivated student-athlete living 500 miles away from home, I am disciplined to devote time to my school work and baseball training on a daily basis. I feel that the opportunity that I have been provided to attend and train at IMG Academy is preparing me for the next level in playing baseball at the collegiate level.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2022 Five Star Caro | 2021 Junior Varsity | 2020 Freshman Team |
|---|---|---|---|---|---|---|
| ERA | 6.1 | 3.150 | 7.0 | 7.831 | 4.455 | |
| W-L (Pitching Record) | 1-0 | 1-0 | 1-2 | |||
| Appearances | 7 | 3 | 1 | 7 | 9 | |
| Innings Pitched | 9.2 | 6.2 | 1 | 19.2 | 11.0 | |
| Types of Pitches | 2-seam fastball, 4-seam fastball, change-up, curve ball, slider | 2-seam fastball, 4-seam fastball, change-up, curve ball, slider | ||||
| Hits | 3 | 1 | 17 | 16 | ||
| Runs Allowed | 4 | 1 | 25 | 13 | ||
| Earned Runs | 3 | 1 | 22 | 7 | ||
| Batter's BB | 5 | 1 | 21 | 11 | ||
| Batter's SO | 6 | 0 | 12 | 10 | ||
| Batter's HBP | 0 | 0 | 3 | |||
| Complete Games | 4 | |||||
| Saves | 2 | |||||
| Games Started | 2 | |||||
| Avg. | .250 | |||||
| GP/GS | 3 | |||||
| AB | 8 | |||||
| H | 2 | |||||
| RBI | 1 | |||||
| SLG% | .250 | |||||
| BB | 0 | |||||
| SO | 2 | |||||
| Team Record | Season cut short due to Covid-19. |







