
IMG vs Keswick Ch...
IIMG ACADEMY BLUE...
June 4-7, 2022, P...
Five Tool AZ Summ...I am a 2024 primary catcher/UTL from Scottsdale, AZ. I have attended IMG Academy in Bradenton, Florida, for three years and will be returning for my senior year in the fall of 2023. I maintain a 3.4 GPA with some honors classes. I am committed to playing baseball and studying at the next level. I am a natural leader on the baseball field and also in my community, as I have achieved the rank of Eagle Scout. I am an excellent teammate who quickly adapts to new environments, coaches, and systems. I want to play for a university that will allow me to excel on the field and in the classroom.
| Statistic | 2023 Varsity Team | 2023 Trosky Arizona | 2022 Canes Arizona |
|---|---|---|---|
| Avg. | .255 | .455 | .444 |
| GP/GS | 21 | 4 | 5/5 |
| AB | 51 | 11 | |
| R | 15 | 4 | 4 |
| H | 13 | 5 | 4 |
| 2B | 1 | 1 | 1 |
| 3B | 2 | 2 | |
| RBI | 4 | 5 | |
| SLG% | .353 | 1.000 | |
| BB | 9 | 1 | 2 |
| HBP | 6 | 2 | |
| SO | 15 | 1 | 2 |
| OB% | .406 | .500 | .467 |
| SB/Attempts | 24/30 | 3/3 | |
| PO | 89 | ||
| Assists | 10 | ||
| Errors | 3 | 0 | |
| Fielding % | .971 | 1.000 | |
| CS/SBA | 6 | 2 | |
| Team Record | 7-16 | 1-2-1 | 2-3 |
| Saves | 1 | ||
| Innings Pitched | 1 1/3 | ||
| Batter's SO | 2 |







