

Chandler Beard Sk...I am a hard worker, who puts in 3 to 4 hours of work every single day whether its hitting off the tee, picking balls, blocking balls or practicing throw downs with good mechanics. I will never give up and always keep grinding no matter what happens. I am a straight A student and I make sure to work my hardest in school. I treat it like it is baseball, to give me the mentality to work very hard and never give up. I study an hour every night before I go to bed and always make sure to complete all work. Out of my college experience I want to obtain great grades, graduate at the top of my class, become the best baseball player I can be, and be a leader. As far as community service goes, I go to church, once a week and help with the little kids and than go to the church service. I helped the past two years at my church's VBS. If you are a college coach looking at this know that giving me a scholarship will not be a mistake, I will be the hardest worker on that field and will be the first one there and the last one to leave.
| Statistic | 2015 Junior Varsity | 2015 Central Florid | 2015 Osceola Thunde | 2014 Oviedo Rays | 2013 Oviedo Orioles |
|---|---|---|---|---|---|
| Avg. | .324 | .400 | .416 | .571 | .500 |
| GP/GS | 16/16 | 5/5 | 3/3 | 8/8 | 8/8 |
| AB | 34 | 10 | 12 | 21 | 18 |
| R | 6 | 3 | 4 | 10 | 4 |
| H | 11 | 4 | 5 | 12 | 9 |
| 2B | 1 | 0 | 0 | 4 | 0 |
| 3B | 1 | 0 | 0 | 0 | 1 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 15 | 3 | 3 | 9 | 6 |
| SLG% | .412 | .400 | .417 | .762 | .611 |
| BB | 7 | 0 | 5 | 4 | 4 |
| HBP | 1 | 0 | 1 | 4 | 0 |
| SO | 6 | 0 | 3 | 1 | 0 |
| OB% | .452 | .400 | .611 | .689 | .590 |
| SB/Attempts | 1/1 | 0/0 | 0/0 | 11/12 | 3/4 |
| PO | 4 | 0 | 14 | 13 | 9 |
| Assists | 6 | 1 | 16 | 6 | 11 |
| Errors | 1 | 0 | 0 | 1 | 0 |
| Fielding % | .900 | 1000 | 1.000 | .950 | 1000 |
| CS/SBA | 0/1 | 0/0 | 0/0 | 1/12 | 1/4 |
| Team Record | 8-9 | 3-5-2 | 0-6 | 6-1-1 | 3-5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












