

2024 Spring Seaso...| Statistic | 2024 Varsity Team |
|---|---|
| Avg. | .364 |
| GP/GS | 19 |
| AB | 22 |
| R | 9 |
| H | 8 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| RBI | 2 |
| SLG% | .363 |
| BB | 5 |
| HBP | 1 |
| SO | 6 |
| OB% | .500 |
| SB/Attempts | 4/4 |
| PO | 13 |
| Assists | 13 |
| Errors | 2 |
| Fielding % | .866 |
| CS/SBA | NA |
| Team Record | 14-10 |
| Types of Pitches | 3 |
| ERA | 4.2 |
| W-L (Pitching Record) | 0-0 |
| Appearances | 5 |
| Games Started | 0 |
| Complete Games | 0 |
| Saves | 0 |
| Innings Pitched | 5 |
| Hits | 8 |
| Runs Allowed | 5 |
| Earned Runs | 3 |
| Batter's BB | 3 |
| Batter's SO | 4 |
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












