

2024 Spotlight
2024 Spotlight #2
2025 Spotlight
2021 SpotlightAlways working harder to make myself better. Constructive criticism is important to improve my baseball career.
| Statistic | 2024 Varsity Team | 2020 CRUSH Baseball |
|---|---|---|
| Types of Pitches | Fastball, 12-6 Curve, Slider, Change up | Cutter, 12-6 Curveball, Change-up, Slider |
| ERA | 1.53 | 5.42 |
| W-L (Pitching Record) | 2-0 | 5-0 |
| Appearances | 2 | 2 |
| Games Started | 2 | 13 |
| Complete Games | 1 | 1 |
| Innings Pitched | 13 | 40.2 |
| Hits | 4 | 16 |
| Runs Allowed | 2 | 40 |
| Earned Runs | 1 | 32 |
| Batter's BB | 7 | 54 |
| Batter's SO | 5 | 62 |
| Batter's HBP | 1 | 4 |
| Avg. | .258 | |
| GP/GS | 101 | |
| AB | 163 | |
| R | 65 | |
| H | 42 | |
| 2B | 10 | |
| 3B | 1 | |
| HR | 1 | |
| RBI | 45 | |
| SLG% | .350 | |
| BB | 61 | |
| HBP | 12 | |
| SO | 48 | |
| OB% | .485 | |
| SB/Attempts | 30/30 | |
| PO | 2 | |
| Assists | 7 | |
| Errors | 0 | |
| Fielding % | 1.000 | |
| CS/SBA | 0/30 | |
| Team Record | 50-17-2 | |
| Saves | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












