

2025 Spotlight #2
2025 SpotlightMy name is Connor Ymbras, I am a SS/RHP out of Marietta, GA. What makes me different is that I study the game. I study players who are older than me or players I aspire to be like by watching their film online, and by asking myself what I could pick up from them that would better my own game. To give me the best chance at achieving my goals, I put systems in place of actionable steps I can do. I train past exhaustion and comfort in the gym so that my body can do everything it needs to on gameday. I can also handle difficult academic workload because I'm taking 4 AP classes with a 3.5 gpa. Nonetheless, I would not be the player I am today without all my teammates and coaches that have helped me along the way, especially my hitting, pitching, and strength coaches. I aspire to be an impact player at the next level on both sides of the ball. I am looking for a college program with a winning culture that will push me to become the best baseball player and person I can be.
| Statistic | 2025 Varsity Team | 2025 Georgia Jacket | 2024 Georgia Jacket |
|---|---|---|---|
| Types of Pitches | Four-seam Fastball, Two seam fastball, Change-up, Slider, Curveball | Four-seam Fastball, Two seam fastball, Change-up, Slider, Curveball | Four-seam Fastball, Two seam fastball, Change-up, Slider, Curveball |
| ERA | 4.375 | 0.477 | 3.652 |
| W-L (Pitching Record) | 0-0 | 4 - 0 | 4-1 |
| Appearances | 6 | 8 | 8 |
| Games Started | 1 | 1 | 3 |
| Complete Games | 0 | 0 | 0 |
| Saves | 0 | 1 | 0 |
| Innings Pitched | 8 | 14.2 | 15.1 |
| Hits | 7 | 8 | 14 |
| Runs Allowed | 5 | 1 | 11 |
| Earned Runs | 5 | 1 | 8 |
| Batter's BB | 6 | 2 | 15 |
| Batter's SO | 4 | 17 | 18 |
| Batter's HBP | 1 | 0 | 1 |
| Avg. | .382 | .358 | |
| GP/GS | 32/30 | 30 | |
| AB | 55 | 53 | |
| R | 16 | 15 | |
| H | 21 | 19 | |
| 2B | 4 | 4 | |
| 3B | 1 | 0 | |
| HR | 0 | 0 | |
| RBI | 13 | 12 | |
| SLG% | .491 | .434 | |
| BB | 14 | 9 | |
| HBP | 3 | 4 | |
| SO | 8 | 7 | |
| OB% | .521 | .485 | |
| SB/Attempts | 4/5 | 12/13 | |
| PO | 34 | 23 | |
| Assists | 48 | 44 | |
| Errors | 3 | 5 | |
| Fielding % | .965 | .931 | |
| Team Record | 21-9-2 | 22-7-1 | |
| CS/SBA | 1/13 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












