
3 Doubles July 2021
Final 2 Offseason...
03/18/21 Bullpen
March 2021
First Bullpen 2021
2020 Highlights 4 Pitch Pitcher
4 Seam Fastball, Cutter, Changeup, Curveball
| Statistic | 2019 Prime 9 |
|---|---|
| Avg. | .364 |
| GP/GS | 27 |
| AB | 66 |
| R | 19 |
| H | 24 |
| 2B | 8 |
| 3B | 4 |
| HR | 1 |
| RBI | 25 |
| SLG% | .621 |
| BB | 12 |
| OB% | .463 |
| SB/Attempts | 8/8 |
| Team Record | 18-8-1 |







