

2025 Spotlight
2024 Highlights
2023 Highlights
2022 Highlights| Statistic | 2023 Freshman Team | 2023 Top Tier Baseb |
|---|---|---|
| Avg. | .345 | .319 |
| GP/GS | 14/15 | 25 |
| AB | 29 | 47 |
| R | 12 | 17 |
| H | 10 | 15 |
| 2B | 1 | 3 |
| 3B | 1 | 0 |
| HR | 0 | 0 |
| RBI | 12 | 8 |
| SLG% | .448 | .383 |
| BB | 13 | 9 |
| HBP | 1 | 1 |
| SO | 10 | 8 |
| OB% | .558 | .431 |
| SB/Attempts | 11/12 | 5/5 |
| PO | 15 | 58 |
| Assists | 16 | 12 |
| Errors | 5 | 6 |
| Fielding % | .861 | .909 |
| CS/SBA | SB 91.67% | |
| Team Record | 6-10 | 18-12-3 |
| Types of Pitches | slider, fast ball, curve | slider, fast ball, curve |
| ERA | 3.769 | 1.086 |
| W-L (Pitching Record) | 2-0 | 2-0 |
| Appearances | 4 | 5 |
| Games Started | 2 | 2 |
| Complete Games | 1 | 1 |
| Saves | Opponents BAA .188 | Opponents BAA .153 |
| Innings Pitched | 13 | 19.1 |
| Hits | 9 | 11 |
| Runs Allowed | 8 | 4 |
| Earned Runs | 7 | 3 |
| Batter's BB | 5 | 8 |
| Batter's SO | 13 | 17 |
| Batter's HBP | 1 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












