

September 2019
March 2019
July 2017 I will be entering college in the fall of 2020. It has been my dream to continue my baseball career into college, in addition to getting a degree. I have been playing baseball since I was 7 yrs old. I really enjoy the mental game of baseball, as well as the athletic part of the game. I am very hard working player and really like being a part of a team that expects to play their best every time they take the field. I always strive learn and grow as a player and person every day. I am looking to major and minor in biology, environmental science, and/or agriculture.
| Statistic | 2019 Longshots Base | 2018 Kane County Ph | 2017 Freshman Team |
|---|---|---|---|
| Games Started | 4 | 3 | |
| Innings Pitched | 10 | 29 | |
| Runs Allowed | 0 | 26 | |
| Earned Runs | 0 | Team did not record errors | |
| Avg. | .294 | ||
| AB | PA 23 AB17 | ||
| R | 5 | ||
| RBI | 3 | ||
| SLG% | .294 | ||
| BB | 4 | ||
| HBP | 2 | ||
| OB% | .478 | ||
| SB/Attempts | 3 | ||
| PO | 1 | ||
| Assists | 7 | ||
| Errors | 1 | ||
| Fielding % | .889 | ||
| CS/SBA | 0 | ||
| Types of Pitches | 4 Seam, 2 Seam, Change Up, Curve, Cutter | 4 Seam, 2 Seam, Change Up, Curve, Cutter | |
| ERA | Team did not record errors | ||
| W-L (Pitching Record) | 4-1 | ||
| Appearances | 11 | ||
| Complete Games | 0 | ||
| Saves | 1 | ||
| Hits | Team did not record errors | ||
| Batter's BB | 17 | ||
| Batter's SO | 32 | ||
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












