

Merrick Sullivan ...
Merrick Sullivan ...
2023 Highlights
Merrick Sullivan ...
Merrick Sullivan ...
Merrick Sullivan ...My primary goal for college is to find a program where I will have the opportunity to play baseball while pursuing my education. I’d like to find a baseball program to which I can meaningfully contribute, and an academic environment that allows me to grow intellectually as well as grow as a person.
I understand that baseball is largely a game of individual performace statistics, but one thing that separates me from many players is my commitment to my team along with my teammates. I know I will work as hard or harder than any other player to improve my craft, but I will put the same effort into helping my teammates.
The thing I love most about baseball is that an individual performance can change the outcome of a game, but a team will not be a good baseball team unless all the players are willing to fill their role and do what’s best for the team. I believe I can contribute meaningfully both as an individual player and a team player for my team.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Naperville Ren | 2023 Junior Varsity | 2023 Naperville Ren |
|---|---|---|---|---|---|
| Avg. | .364 | .414 | .340 | .389 | .412 |
| GP/GS | 37/37 | 11/10 (started last 10 games) | 36/36 | 25 | 29 |
| AB | 121 | 29 | 94 | 54 | 80 |
| R | 33 | 8 | 27 | 18 | 24 |
| H | 44 | 12 | 32 | 21 | 33 |
| 2B | 16 | 2 | 7 | 3 | 8 |
| 3B | 3 | 0 | 2 | 1 | 0 |
| HR | 2 | 0 | 0 | 0 | 1 |
| RBI | 33 | 8 | 12 | 16 | 19 |
| SLG% | .595 | .483 | .457 | .481 | .550 |
| BB | 14 | 1 | 15 | 7 | 5 |
| HBP | 6 | 1 | 4 | 1 | 3 |
| SO | 12 | 2 | 14 | 8 | 9 |
| OB% | .451 | .452 | .447 | .453 | .456 |
| SB/Attempts | 9/10 | 2/2 | 3/3 | 7/9 | 0/0 |
| PO | 34 | 13 | 101 | 28 | 65 |
| Assists | 48 | 4 | 11 | 3 | 4 |
| Errors | 3 | 2 | 7 | 4 | 4 |
| Fielding % | .965 | .895 | .941 | .886 | .945 |
| CS/SBA | 1/10 | 2/9 | 0/0 | ||
| Team Record | 25-12 | 21-9-2 | 26-9-1 | 25-9 | 18-9-2 |
| Types of Pitches | 2-Seam, Changeup, Slider | ||||
| ERA | 0.00 | ||||
| W-L (Pitching Record) | 0-0 | ||||
| Appearances | 5 | ||||
| Games Started | 0 | ||||
| Complete Games | 0 | ||||
| Saves | 0 | ||||
| Innings Pitched | 8.0 | ||||
| Hits | 8 | ||||
| Runs Allowed | 3 | ||||
| Earned Runs | 0 | ||||
| Batter's BB | 3 | ||||
| Batter's SO | 10 | ||||
| Batter's HBP | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












