

Trevor Lines - SS...Playing baseball in college has always been a goal of mine, and I feel like I have the talent and dedication to excel at the next level. Thanks for your time and consideration. -Trevor Lines
| Statistic | 2013 Varsity Team | 2012 Sophomore Team | 2012 Plainfield Edg |
|---|---|---|---|
| Avg. | .405 | .390 | .340 |
| GP/GS | 34/34 | ||
| AB | 111 | 70 | |
| R | 34 | ||
| H | 45 | ||
| 2B | 6 | ||
| RBI | 20 | ||
| SB/Attempts | 6/7 | ||
| Team Record | 27-7 | 29 wins | |
| Types of Pitches | 4 Seam FB, 2 Seam FB, Slider, Curveball, Changeup | ||
| ERA | 1.7 | ||
| W-L (Pitching Record) | 3-0 | ||
| Appearances | 3 | ||
| Games Started | 2 | ||
| Complete Games | 2 | ||
| Innings Pitched | 16 | ||
| Runs Allowed | 5 | ||
| Earned Runs | 3 | ||
| Fielding % | .985 | .980 | |
| SO | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












