

| Statistic | 2024 Junior Varsity | 2024 The Athletic B | 2023 Sophomore Team | 2023 The Athletic B |
|---|---|---|---|---|
| Avg. | .220 | .303 | .200 | .315 |
| GP/GS | 20 | 31 | 23 | 25 |
| AB | 41 | 76 | 45 | 54 |
| R | 9 | 15 | 10 | 11 |
| H | 9 | 23 | 9 | 17 |
| 2B | 1 | 3 | 2 | 3 |
| 3B | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 10 | 10 | 7 | 13 |
| SLG% | .244 | .342 | .244 | .370 |
| BB | 9 | 6 | 6 | 9 |
| HBP | 1 | 4 | 1 | 3 |
| SO | 12 | 9 | 12 | 8 |
| OB% | .352 | .384 | .308 | .439 |
| SB/Attempts | 6 | 16 | 4 | 5 |
| PO | 17 | 29 | 13 | 23 |
| Assists | 2 | 1 | 0 | 0 |
| Errors | 1 | 1 | 2 | 0 |
| Fielding % | .950 | .968 | .867 | 1.000 |
| Team Record | 21-6-1 | 21-12-2 | 17-11 | 11-15-1 |
| Types of Pitches | Fastball (2 Seam & 4 Seam), Curveball, Changeup | Fastball (2 Seam & 4 Seam), Curveball, Changup | Fastball (2 Seam & 4 Seam), Curveball, Changeup | Fastball (2 Seam & 4 Seam), Curveball, Changeup |
| ERA | 2.21 | 3.78 | 5.55 | 6.40 |
| W-L (Pitching Record) | 0-0 | 0-0 | 0-0 | 0-0 |
| Appearances | 9 | 7 | 6 | 7 |
| Games Started | 0 | 2 | 2 | 1 |
| Complete Games | 0 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 |
| Innings Pitched | 12.2 | 16.2 | 11.1 | 13 |
| Hits | 10 | 24 | 14 | 27 |
| Runs Allowed | 6 | 10 | 11 | 15 |
| Earned Runs | 4 | 9 | 9 | 12 |
| Batter's BB | 5 | 3 | 1 | 5 |
| Batter's SO | 14 | 6 | 17 | 7 |
| Batter's HBP | 0 | 1 | 2 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












