
PBR Unsigned Seni...
Bryce Becker LHP ...
Bryce Becker Summ...
Bryce Pitching @ ...
Bryce Becker- HS ...
Central Illinois ...| Statistic | 2025 Club/Travel Te | 2025 Varsity Team | 2024 Varsity Team | 2023 Junior Varsity | 2023 Dixon Rebels |
|---|---|---|---|---|---|
| Avg. | .293 | .253 | .217 | .405 | .211 |
| GP/GS | 18/18 | 30/30 | 21 | 18 | 25 |
| AB | 41 | 79 | 46 | 37 | 57 |
| R | 12 | 14 | 4 | 14 | 7 |
| H | 12 | 20 | 10 | 15 | 12 |
| 2B | 2 | 4 | 0 | 1 | 0 |
| 3B | 1 | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 13 | 15 | 8 | 9 | 9 |
| SLG% | .390 | .304 | .217 | .432 | .211 |
| BB | 5 | 18 | 4 | 6 | 5 |
| HBP | 1 | 2 | 2 | 0 | 0 |
| SO | 9 | 18 | 12 | 7 | 19 |
| OB% | .383 | .404 | .525 | .488 | .270 |
| SB/Attempts | 11/11 | 10/11 | 2/3 | 13/ 92.86% | 1/ 1 |
| PO | 20 | 28 | 13 | 13 | 16 |
| Assists | 6 | 8 | 13 | 7 | 4 |
| Errors | 5 | 4 | 5 | 1 | 2 |
| Fielding % | .839 | .900 | .839 | .952 | .909 |
| CS/SBA | 0/1.00 | 1/ 91.67% | 1/ 66.67% | 3/ 29 | 1/3 |
| Team Record | 9-6-2 | 13-18 | 11-18 | 8-11-1 | 8-16-1 |
| Types of Pitches | FB, CV, SL, Change | FB, SL, CV, OS, KN | FB, Curve, Change, Slider | Fastball, curve, slider, change | Fastball, Curve, Slider, Change |
| ERA | 2.355 | 3.868 | 4.460 | 12.06 | 13.8 |
| W-L (Pitching Record) | 1-0 | 6-3 | 5-2 | 0-1 | 0/0 |
| Appearances | 9 | 13 | 14 | 8 | 9 |
| Games Started | 7 | 12 | 7 | 4 | 0 |
| Complete Games | 2 | 2 | 0 | 1 | 0 |
| Saves | 0 | 0 | 0 | 0 | 0 |
| Innings Pitched | 35.2 | 50.2 | 37.2 | 18 | 11.2 |
| Hits | 14 | 38 | 23 | 25 | 20 |
| Runs Allowed | 23 | 37 | 30 | 43 | 30 |
| Earned Runs | 12 | 28 | 24 | 31 | 23 |
| Batter's BB | 34 | 38 | 37 | 35 | 15 |
| Batter's SO | 62 | 86 | 45 | 34 | 13 |
| Batter's HBP | 8 | 12 | 14 | 6 | 8 |







