

| Statistic | 2025 Junior Varsity | 2025 Kane County Ph |
|---|---|---|
| Avg. | .556 | .348 |
| GP/GS | 4/4 | |
| AB | 9 | 23 |
| R | 0 | |
| H | 5 | 8 |
| 2B | 0 | 1 |
| 3B | 0 | |
| HR | 0 | |
| RBI | 2 | 5 |
| SLG% | 556 | .391 |
| BB | 2 | 9 |
| HBP | 1 | 4 |
| SO | 2 | 7 |
| OB% | 667 | .571 |
| SB/Attempts | 1/1 | 4/4 |
| PO | 34 | 44 |
| Errors | 1 | 1 |
| Fielding % | 971 | .980 |
| CS/SBA | 0/0 | |
| Team Record | 3-2 | 10-11-1 |
| Assists | 6 | |
| Types of Pitches | Fastball, Curve, Sinker | |
| ERA | 7.00 | |
| Appearances | 4 | |
| Games Started | 1 | |
| Innings Pitched | 10 | |
| Hits | 14 | |
| Runs Allowed | 11 | |
| Earned Runs | 10 | |
| Batter's BB | 5 | |
| Batter's SO | 4 | |
| Batter's HBP | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












