

Class of 2026 C/O...
2022 HighlightsI want to continue my baseball or hockey career at a school where I can continue my education in hopes of becoming a conservation officer, and provides me with the support to be successful in both areas.
| Statistic | 2023 Sophomore Team | 2023 Varsity Team | 2022 @BAT Elite |
|---|---|---|---|
| Avg. | .468 | .375 | .418 |
| GP/GS | 22 | 9 | |
| AB | 62 | 8 | 91 |
| R | 29 | 3 | 34 |
| H | 29 | 3 | 38 |
| 2B | 11 | 1 | 9 |
| HR | 1 | 5 | |
| RBI | 22 | 1 | 41 |
| SLG% | .694 | .500 | .747 |
| BB | 19 | 1 | 25 |
| HBP | 1 | 5 | |
| SO | 15 | 1 | 12 |
| OB% | .590 | .557 | |
| SB/Attempts | 12/13 | 9/12 | |
| Team Record | 25-5 | 28-13-3 | |
| Types of Pitches | FB, Change,Curve, slider | FB,CB,Change | |
| ERA | 9.80 | 3.27 | |
| W-L (Pitching Record) | 1-1 | ||
| Appearances | 5 | ||
| Games Started | 3 | 8 | |
| Innings Pitched | 10 | 31.1 | |
| Hits | 14 | 22 | |
| Batter's SO | 9 | 40 | |
| 3B | 3 | ||
| PO | 110 | ||
| Assists | 15 | ||
| Errors | 6 | ||
| Fielding % | .954 | ||
| Runs Allowed | 20 | ||
| Earned Runs | 17 | ||
| Batter's BB | 23 | ||
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












