

2018 Highlights
March 2018
June 2017
December 2016
September 2016
February 2016As a player, I am very passionate. Although I know there are going to be ups and downs as a team, and that I need to keep a positive attitude at all times, I hate to lose.
As a person, I am very easy to coach. If you tell me what you need out of me, I'll do my best to get the job done. I am very passionate, but at the same time I am able to keep my cool and get the job done, which is exactly what a pitcher needs to be able to do.
As a pitcher, I have a very good baseball IQ, and I know how to keep a batter off balance by mixing pitches and their location.
As a student, I try my best and am an A-B student in honors classes. I understand that being a student comes first and I do what needs to be done in the classroom.
| Statistic | 2018 Varsity Team | 2016 Junior Varsity |
|---|---|---|
| GP/GS | 10 / 8 | 13/11 |
| Types of Pitches | Fastball (2- and 4-seam), curveball, changeup | Fastball, Curveball, Changeup |
| ERA | 1.91 | 2.95 |
| W-L (Pitching Record) | 4-2 | 2-2 |
| Appearances | 10 | 8 |
| Games Started | 8 | 4 |
| Complete Games | 1 | |
| Saves | 1 | |
| Innings Pitched | 47.2 | 19.0 |
| Hits | 43 | 20 |
| Runs Allowed | 21 | 19 |
| Earned Runs | 13 | 8 |
| Batter's BB | 14 | 10 |
| Batter's SO | 60 | 24 |
| Batter's HBP | 5 | 2 |
| Avg. | .360 | |
| AB | 25 | |
| R | 2 | |
| H | 9 | |
| RBI | 5 | |
| SLG% | .360 | |
| BB | 2 | |
| HBP | 0 | |
| SO | 6 | |
| OB% | .407 | |
| SB/Attempts | 0/0 | |
| Team Record | 4-9 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








