

| Statistic | 2017 Varsity Team |
|---|---|
| GP/GS | 25 |
| AB | 62 |
| R | 10 |
| H | 19 |
| 2B | 7 |
| RBI | 11 |
| SLG% | 419 |
| BB | 19 |
| HBP | 1 |
| OB% | 476 |
| PO | 18 |
| Assists | 35 |
| Errors | 10 |
| Fielding % | 841 |
| Types of Pitches | 4seam,2seam,slider,circle change up |
| ERA | 2.299 |
| W-L (Pitching Record) | 5-3 |
| Appearances | 9 |
| Games Started | 9 |
| Innings Pitched | 45.2 |
| Hits | 30 |
| Runs Allowed | 17 |
| Earned Runs | 15 |
| Batter's BB | 19 |
| Batter's SO | 53 |
| Batter's HBP | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












