
August 2021
Fielding
2021 Spotlight
Winter BPI am a hard worker both on the field and in the classroom. I work to maintain A’s and I have already started taking college classes. On the field, I can play multiple positions including 3rd base, 2nd base, 1st base, and RHP. I am a powerful left-handed hitter, and I recognize the type of hit needed for each situation. I’m a supportive teammate, and I enjoy helping my team win games.
| Statistic | 2021 Varsity Team | 2020 Inferno | 2018 Indiana Infern |
|---|---|---|---|
| Avg. | .512 | .472 | .614 |
| GP/GS | 12/12 | 10/10 | 16/16 |
| AB | 43 | 26 | 44 |
| R | 16 | 7 | 16 |
| H | 22 | 12 | 27 |
| 2B | 6 | 2 | 5 |
| 3B | 2 | 0 | |
| HR | 2 | 0 | |
| RBI | 16 | 8 | 26 |
| SLG% | .815 | .546 | .682 |
| BB | 9 | 5 | 6 |
| HBP | 0 | 1 | 1 |
| SO | 4 | 0 | 1 |
| OB% | .585 | .546 | .667 |
| SB/Attempts | 2/3 | 5/5 | 2/2 |
| PO | 7 | 16 | 18 |
| Assists | 3 | 7 | 5 |
| Errors | 1 | 1 | 2 |
| Fielding % | .933 | .985 | .947 |
| Team Record | 9-2-1 | 8-2 | 12-4 |
| Types of Pitches | Fastball, curve, change up | Fastball, Curveball, Slider, Change Up | |
| ERA | 1.84 | 5.634 | |
| W-L (Pitching Record) | 3-0 | 0-0 | |
| Appearances | 4 | 9 | |
| Games Started | 4 | 3 | |
| Complete Games | 2 | 0 | |
| Saves | 0 | 1 | |
| Innings Pitched | 19 | 13.2 | |
| Hits | 9 | 18 | |
| Runs Allowed | 5 | 22 | |
| Earned Runs | 5 | 10 | |
| Batter's BB | 2 | 7 | |
| Batter's SO | 29 | 10 | |
| Batter's HBP | 1 | 5 |







