
Grand slam, HR #6...
2018 Highlights
March 2018
November 2017
October 2017Unlike most, I love the process of practicing, studying, and striving to be great on the field and in the classroom. I've been playing baseball for fourteen years and throughout my career have demonstrated leadership through my actions on the field. In my leadership style, I am less vocal and lead more through example and my play and performance, but also consider myself a big encouragement to my teammates. I wish to be like some of the players I see on televsion and to be a positive role model for others.
I hope to play collegiate baseball and study business/managment or architecture in the future. Baseball is my passion and I will outwork anyone in order to achieve my dream of playing college baseball. I currently have a 4.0 GPA and I am 8th in my class. Also, I was awarded the GYM RAT AWARD my freshman year for putting in the most hard work and effort on my team. Thank you for taking your time to look at my profile.
| Statistic | 2018 Varsity Team | 2018 Indiana Elite | 2017 Varsity Team | 2017 Indiana Elite | 2011 Indiana Bulls |
|---|---|---|---|---|---|
| Avg. | .411 | .345 | .450 | .337 | .475 |
| GP/GS | 25/25 | 32/32 | 15/15 | 34/34 | 20/20 |
| AB | 73 | 84 | 40 | 106 | 118 |
| R | 24 | 26 | 20 | ||
| H | 30 | 29 | 18 | 36 | 56 |
| 2B | 6 | 3 | 6 | 5 | 25 |
| 3B | 1 | 3 | 1 | 3 | |
| HR | 4 | 3 | 4 | 1 | |
| RBI | 24 | 24 | 28 | 20 | |
| SLG% | .684 | .535 | 900 | ||
| BB | 8 | 7 | 5 | 11 | |
| HBP | 3 | 7 | 6 | ||
| SO | 17 | 11 | 11 | 15 | |
| OB% | .477 | .435 | 547 | 425 | .564 |
| SB/Attempts | 10/10 | 27/28 | 10/10 | 25/25 | |
| PO | 19 | 27 | 20 | ||
| Errors | 1 | 3 | 3 | 1 | |
| Fielding % | .950 | ||||
| CS/SBA | 0/10 | ||||
| Team Record | 15-12 | 14-16 | 23-13 | 18 -2 | |
| Assists | 1 |







