

October 2019
May 2019
April 2019
July 2018
September 2017
2017 Highlights
2017 HighlightsI have been playing Baseball since 4 years Old. As far as of today, 2017, I have gotten several champions and got rewards as MVP, Champion Bat, Slugging, among others.
Though I do batting practice and defense drills three or four times a week, recently I am doing a great job as a Closer Pitcher. I handle good command and fast ball, cutter, circle changeup as well.
I'm attending at Gym, supported and supervised, looking for better athetic shape and speed and of course doing my best to have good grade average.
I do appreciate the effort and the education my parents have given me. Next level is college and I'm ready for the task. I love this game and will do the best I can do to go further.
| Statistic | 2016 Freshman Team | 2014 Freshman Team | 2012 Freshman Team | 2012 Copa de Oro, N | 2011 Freshman Team |
|---|---|---|---|---|---|
| Avg. | 545 | 649 | 770 | 790 | 821 |
| Types of Pitches | 4 Seams Fast Ball, 2 Seams Fast Ball, Cutter, Circle Change Up | Starter | |||
| ERA | 1.50 | ||||
| Games Started | 0 | 4 | |||
| Saves | 8 | ||||
| Innings Pitched | 11 | 12 | |||
| Hits | 4 | ||||
| Runs Allowed | 2 | 1 | |||
| Batter's BB | 3 | 3 | |||
| Batter's SO | 7 | 5 | |||
| GP/GS | Won Slugging, Hits & Batting Champions | Won National Batting Champion | |||
| Team Record | Won 22, Lost 0 | Team Fourth Place. | Third National Place | ||
| H | 49 | 32 | |||
| HR | 6 | ||||
| RBI | 39 | 57 | |||
| SLG% | 1400 | 2000 | |||
| W-L (Pitching Record) | 4-0 | ||||
| Complete Games | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








