

Dawson George Sho...
2023 HighlightsMy name is Dawson George, and I’m a versatile infielder at Taft College, playing shortstop for the 2025–2026 season while serving in a leadership role on our team. At 6’3”, I take pride in combining size, athleticism, and a strong baseball IQ to bring both talent and character to any NCAA Division program.
I made an immediate impact as a freshman in 2024, earning a starting role at third base while also contributing at first and second. In 2025, I redshirted and used that season to refine my skills, grow as a leader, and complete four semesters toward my Associate of Arts in Communications. I will graduate in Spring 2026 before transferring to a four-year program to pursue my bachelor’s degree.
As a right-handed hitter and thrower, I focus on pairing offensive consistency with defensive reliability. At the 2025 WBS Colts U18 Showcase, I hit .459 with a .545 OBP and .703 SLG, while posting a .974 fielding percentage.
I’m an American citizen who was raised in Perth, Western Australia, as a missionary kid. Growing up in that environment helped me develop resilience, adaptability, and leadership from an early age. Off the field, I enjoy mentoring teammates, coaching youth players, and umpiring games. I strive to use baseball as a way to inspire others and give back to the community.
With my size, skill set, and relentless work ethic, I’m ready to make an immediate impact at the NCAA Division I level—excelling in the classroom, on the field, and as a representative of my future program.
| Statistic | 2025 WBS Colts Blac | 2024 NYCBL- Genesee | 2022 Wanneroo Giant | 2022 Wanneroo Giant | 2021 Wanneroo Giant |
|---|---|---|---|---|---|
| Avg. | .459 | .227 | .302 | .257 | .467 |
| GP/GS | 13 | 25/21 | 20 | 13 | 12 |
| AB | 37 | 66 | 63 | 35 | 30 |
| R | 18 | 12 | 15 | 12 | 16 |
| H | 17 | 15 | 19 | 9 | 14 |
| 2B | 9 | 4 | 2 | 3 | 2 |
| 3B | 0 | 1 | 0 | 0 | 0 |
| HR | 0 | 1 | 1 | 0 | 0 |
| RBI | 14 | 10 | 20 | 5 | 4 |
| SLG% | .703 | .364 | .381 | .343 | |
| BB | 7 | 16 | 10 | 7 | 10 |
| HBP | 0 | 3 | 1 | 1 | 0 |
| SO | 4 | 18 | 8 | 8 | 2 |
| OB% | .545 | 400 | .400 | .395 | .543 |
| SB/Attempts | 2/3 | 4/4 | 6/6 | 4/5 | 13/13 |
| PO | 21 | 11 | 57 | 15 | |
| Assists | 16 | 26 | 28 | 19 | 24 |
| Errors | 1 | 7 | 4 | 2 | 6 |
| Fielding % | .974 | .841 | .955 | .944 | .887 |
| Team Record | 10/3 | 25/12 | 16-5-1 | 11-3-1 | 7-7 |
| CS/SBA | 0 | 0/6 | 1/5 | 12-13 | |
| Types of Pitches | Fast, Curve, Knuckle, | ||||
| ERA | 2.585 | ||||
| Appearances | 9 | ||||
| Games Started | 8 | ||||
| Complete Games | 0 | ||||
| Saves | not recorded | ||||
| Innings Pitched | 21.2 | ||||
| Hits | 15 | ||||
| Runs Allowed | 18 | ||||
| Earned Runs | 8 | ||||
| Batter's BB | 23 | ||||
| Batter's SO | 34 | ||||
| Batter's HBP | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








