

2025 Highlight Cl...
Driveline Basebal...
Senior League 202...
Junior League Bat...I believe that hard work brings success and I live by that every day. My EV currently sits at 104mph, up from 94 since working with Driveline Baseball in Arizona. I train remotely with them for hitting and gym having spent a couple of months at their facility this year and I look forward to further increases as I progress in my training.
I was selected in the Queensland U18 State Squad 2025, U16 in 2023, U18 Development Program & Showcase 2024 & 2025. I was also selected in the 13-19yrs Queensland School Sport team and competed at the National Schools Tournament.
I continue to participate in private fielding & hitting sessions with highly regarded coaches. I do strength and conditioning sessions with a physio and attend the gym 6 days a week.
I work hard in both the classroom as well as on the Baseball Field, as academic success is just as important as baseball achievements. I am wanting to attend College as a Student-Athlete or be recruited into the minor league straight from high school.
I encourage you to view my profile and social media pages to follow my progress.
| Statistic | 2024 Surfers Paradi | 2023 Gold Coast Gol | 2023 Robina Braves | 2022 Baseball Queen |
|---|---|---|---|---|
| Avg. | .400 | .846 | .556 | .692 |
| GP/GS | 3 | 8 | 15/9 | 6/ |
| AB | 5 | 13 | 27 | 13 |
| R | 6 | 15 | 19 | 6 |
| H | 2 | 11 | 15 | 9 |
| 2B | 1 | 1 | 2 | 6 |
| RBI | 3 | 14 | 9 | 10 |
| SLG% | .600 | 2.077 | .815 | 1.154 |
| BB | 4 | 3 | 10 | 1 |
| HBP | 0 | 1 | 2 | 2 |
| SO | 0 | 0 | 4 | 1 |
| OB% | .667 | .882 | .692 | 0.750 |
| SB/Attempts | 3/3 | 11/11 | 21/21 | 6/6 |
| PO | 9 | 22 | 27 | 3 |
| Assists | 2 | 1 | 7 | 1 |
| Errors | 0 | 2 | 7 | 2 |
| Fielding % | 1.000 | .920 | .829 | .667 |
| CS/SBA | 0 | 0 | 0/ | 0 |
| 3B | 0 | 1 | ||
| HR | 5 | 1 | ||
| Types of Pitches | 4 - seam fastball, 2 - seam fastball, change-up, slider | 4 - seam fastball, 2 - seam fastball, change-up, slider, curveball, spliter | 4 - seam fastball, change-up, slider, spliter | |
| ERA | 8.647 | 5.803 | 7.636 | |
| Games Started | 2 | 9 | 1 | |
| Innings Pitched | 5.2 | 25.1 | 3.2 | |
| Hits | 3 | 17 | 2 | |
| Runs Allowed | 10 | 28 | 8 | |
| Earned Runs | 7 | 21 | 4 | |
| Batter's BB | 9 | 35 | 6 | |
| Batter's SO | 13 | 54 | 8 | |
| Batter's HBP | 1 | 6 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete




