

| Statistic | 2015 Stockholm Mona |
|---|---|
| Avg. | .444 |
| AB | 45 |
| R | 27 |
| H | 20 |
| 2B | 7 |
| 3B | 4 |
| HR | 2 |
| RBI | 28 |
| SLG% | .866 |
| BB | 14 |
| HBP | 1 |
| SO | 1 |
| OB% | .606 |
| PO | 11 |
| Assists | 9 |
| Errors | 2 |
| Team Record | 8-4 |
| Types of Pitches | Fastball 2/4, Curve, Change-up |
| ERA | 5,31 |
| W-L (Pitching Record) | 4-1 |
| Games Started | 4 |
| Innings Pitched | 20.1 |
| Hits | 20 |
| Runs Allowed | 20 |
| Earned Runs | 12 |
| Batter's BB | 14 |
| Batter's SO | 33 |
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete




