
2022 Highlights| Statistic | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|
| Avg. | .418 | .310 |
| GP/GS | 22/22 | 15/15 |
| AB | 67 | 42 |
| R | 22 | 10 |
| H | 28 | 13 |
| 2B | 2 | 1 |
| 3B | 1 | 0 |
| HR | 2 | 0 |
| RBI | 16 | 9 |
| SLG% | .567 | .333 |
| BB | 14 | 11 |
| HBP | 2 | 0 |
| SO | 12 | 11 |
| OB% | .524 | .436 |
| SB/Attempts | 8/8 | 0/0 |
| PO | N/A | N/A |
| Assists | N/A | N/A |
| Errors | N/A | 1 |
| Fielding % | N/A | N/A |
| CS/SBA | N/A | N/A |
| Team Record | 8/15 | 6/10 |
| Types of Pitches | 2 seam fastball, Curveball, Changeup | 2 seam fastball, Curveball, Changeup |
| ERA | 2.49 | 4.67 |
| W-L (Pitching Record) | 4-7 | 0-4 |
| Appearances | 14 | 6 |
| Games Started | 11 | 4 |
| Complete Games | 0 | 2 |
| Saves | 0 | 0 |
| Innings Pitched | 50.2 | 21 |
| Hits | 47 | 29 |
| Runs Allowed | 35 | 31 |
| Earned Runs | 18 | 14 |
| Batter's BB | 17 | 13 |
| Batter's SO | 57 | 12 |
| Batter's HBP | 4 | 4 |







