
 2022 Spotlight
2022 Spotlight 2021 Spotlight
2021 Spotlight 2023 Spotlight
2023 SpotlightI am a player that is easily coached, and will work as hard as I need to get better at every aspect of my game. I’m also focused in the classroom and take pride in my academics. I would love to continue my baseball career at the collegiate level.
| Statistic | 2022 Varsity Team | 2021 Omaha Aces | 2020 Varsity Team | 
|---|---|---|---|
| Avg. | .517 | .383 | .357 | 
| GP/GS | 21 | 20 | 13/13 | 
| AB | 60 | 47 | 42 | 
| R | 29 | 15 | 12 | 
| H | 31 | 18 | 15 | 
| 2B | 10 | 4 | 5 | 
| 3B | 2 | 0 | 0 | 
| HR | 0 | 0 | 0 | 
| RBI | 23 | 6 | 14 | 
| SLG% | .750 | .447 | .476 | 
| BB | 15 | 5 | 7 | 
| HBP | 7 | 3 | 0 | 
| SO | 12 | 11 | 3 | 
| OB% | .639 | .464 | .449 | 
| SB/Attempts | 18/19 | 3/5 | 5/4 | 
| PO | 34 | 18 | |
| Assists | 2 | 0 | |
| Errors | 6 | 4 | |
| Fielding % | .840 | .818 | .920 | 
| CS/SBA | 1/94.74 | 2/5 | |
| Team Record | 13-8 | 13-17 | 5-8 | 
| Types of Pitches | Fastball/Changeup/Curveball/Slider | Change, 2/3 seam fast, curve | |
| ERA | 1.235 | 4 | |
| W-L (Pitching Record) | 6-1 | ||
| Appearances | 8 | ||
| Games Started | 7 | 4 | |
| Complete Games | 3 | 1 | |
| Saves | 1 | ||
| Innings Pitched | 39.2 | 22 | |
| Hits | 11 | 13 | |
| Runs Allowed | 18 | ||
| Earned Runs | 7 | 13 | |
| Batter's BB | 21 | 7 | |
| Batter's SO | 65 | 26 | |
| Batter's HBP | 10 | 3 | 







