

| Statistic | 2017 Varsity Team |
|---|---|
| Avg. | .348 |
| GP/GS | 22 |
| AB | 69 |
| R | 31 |
| H | 24 |
| 2B | 5 |
| 3B | 2 |
| HR | 1 |
| RBI | 24 |
| SLG% | .521 |
| BB | 8 |
| HBP | 6 |
| SO | 13 |
| OB% | .458 |
| SB/Attempts | 17/19 |
| Team Record | 16-6 |
| Types of Pitches | Fastball, Curveball, Slider, Change Up |
| ERA | 3.22 |
| W-L (Pitching Record) | 2-3 |
| Appearances | 10 |
| Games Started | 9 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 37 |
| Hits | 41 |
| Runs Allowed | 29 |
| Earned Runs | 17 |
| Batter's BB | 23 |
| Batter's SO | 57 |
| Batter's HBP | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












