
My goal is to play either baseball or tennis at the highest level I can - Division 1 is the dream. I've been playing organized, competitive baseball since I was 6. Along the way, our team has excelled with many regular season and tournament victories, and I've been blessed to receive MVP recognition on occasion. This summer I plan on playing for our 14U club team, and also competing for our Junior Legion team that our High School coach runs. I've been taking lessons with he and his assistant for approximately 3 years, working on pitching and hitting. Additionally, I've taken part in clinics he has run which focus on the fundamentals of hitting, pitching, fielding and catching (I am a lefty, but this was my first position as a youth because I loved Salvador Perez).
My dad, a former baseball coach, has been our coach every year I've played and he's kept stats for all of our games. My batting average has been between .475 and .630. He's also made sure that I've been seeing, and hitting, all types of pitches since I was 8.
With my dad being a teacher and coach (HS and College) for over 30 years, and my mom being a former college tennis player, and now a pharmacist for about 25 years, I think I come from a home that values education, values character...and my dad always talks about the importance of the Student in student-athlete.
| Statistic | 2024 Varsity Team | 2024 Newton Knights | 2024 Newton Knights | 2023 Junior Varsity | 2022 Club/Travel Te | 2022 NBC Weeks 14U |
|---|---|---|---|---|---|---|
| Avg. | .442 | .533 | .600 | .426 | .392 | .644 |
| GP/GS | 17/17 | 7/7 | 11/11 | 18/18 | 25/15 | 33/33 |
| AB | 43 | 15 | 25 | 54 | 51 | 73 |
| R | 16 | 7 | 11 | 21 | 15 | 51 |
| H | 19 | 8 | 15 | 23 | 20 | 47 |
| 2B | 4 | 3 | 4 | 3 | 3 | 13 |
| 3B | 0 | 1 | 1 | 2 | 0 | 9 |
| HR | 0 | 0 | 0 | 0 | 0 | 3 |
| RBI | 9 | 4 | 9 | 10 | 16 | 41 |
| SLG% | .535 | .867 | .840 | .556 | .451 | 1.192 |
| BB | 11 | 6 | 8 | 11 | 19 | 14 |
| HBP | 2 | 1 | 2 | 1 | 1 | 6 |
| SO | 6 | 0 | 2 | 7 | 6 | 2 |
| OB% | .571 | .682 | .714 | .522 | .556 | .698 |
| SB/Attempts | 1/1 | 1/1 | 4/4 | 4/4 | 2/4 | 24/24 |
| PO | 11 | 38 | 56 | 33 | 6 | 119 |
| Errors | 2 | 1 | 1 | 2 | 2 | 10 |
| Fielding % | .846 | .976 | .983 | .949 | .750 | .924 |
| Team Record | 11-14 | 5-2 | 9-3 | 8-10 | 21-13 | 24-12-1 |
| Assists | 2 | 2 | 4 | 0 | 3 | |
| Types of Pitches | Fastball (2&4), Change, Slider | Fastball (2&4), Change, Slider | 4-seam, 2-seam, change, curve | 4-seam, 2-seam, change, curve | 4-seam, 2-seam, change, curve | |
| ERA | .000 | .000 | 4.74 | 4.67 | 2.48 (based on 7 inning games) | |
| W-L (Pitching Record) | 0-0 | 0-0 | 1-0 | 0-0 | 6-1 | |
| Appearances | 1 | 1 | 4 | 2 | 12 | |
| Games Started | 0 | 0 | 3 | 1 | 11 | |
| Complete Games | 0 | 0 | 1 | 3 | ||
| Saves | 0 | 0 | 0 | 1 | ||
| Innings Pitched | 2.0 | 2.0 | 20.2 | 6 | 36.2 | |
| Hits | 0 | 0 | 20 | 2 | 16 | |
| Runs Allowed | 0 | 0 | 19 | 4 | 26 | |
| Earned Runs | 0 | 0 | 14 | 4 | 13 | |
| Batter's BB | 1 | 1 | 20 | 3 | 34 | |
| Batter's SO | 5 | 5 | 17 | 5 | 62 | |
| Batter's HBP | 0 | 0 | 2 | 2 | 7 | |
| CS/SBA | 6/45 |







