

My goals are to study Sports Medicine to become a Physical Therapist and to ultimately play baseball at the college. I work hard at perfecting my skillset and will give the team and coach every bit of effort I have. I know academics come first so I keep my grades in check and work hard in school. I have been playing baseball since I was 3 years old and have a solid baseball IQ that makes me a great fit for any team.
| Statistic | 2022 Clutch Perform | 2021 Junior Varsity | 2021 Clutch Perform |
|---|---|---|---|
| Avg. | .451 | .417 | .355 |
| GP/GS | 31 | 6 | 27/27 |
| AB | 82 | 17 | 62 |
| R | 22 | 6 | 11 |
| H | 37 | 8 | 22 |
| 2B | 5 | 1 | 1 |
| 3B | 3 | 0 | |
| HR | 0 | 0 | |
| RBI | 30 | 3 | 10 |
| SLG% | .585 | .529 | .371 |
| BB | 7 | 4 | 7 |
| HBP | 3 | 1 | |
| SO | 9 | 3 | 5 |
| OB% | .490 | .571 | .429 |
| SB/Attempts | 8 | 5/5 | 7/11 |
| PO | 54 | 12 | 33 |
| Assists | 3 | 6 | 4 |
| Errors | 3 | 1 | 5 |
| Fielding % | .947 | .947 | .868 |
| CS/SBA | 2 | 4/11 | |
| Team Record | 17-13-2 | 10-10 | 16-10-3 |
| Types of Pitches | 4 Seam FB, Curveball, Changeup | ||
| ERA | 4.603 | ||
| W-L (Pitching Record) | 0-1 | ||
| Appearances | 10 | ||
| Games Started | 5 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 24.1 | ||
| Hits | 29 | ||
| Runs Allowed | 26 | ||
| Earned Runs | 16 | ||
| Batter's BB | 24 | ||
| Batter's SO | 14 | ||
| Batter's HBP | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












