
2022 Highlights
2021 Spotlight #2
2021 Spotlight
Summer ball 2019
Freshman year 5/0...
Freshman year 3 u...
Freshman year 1st...I'm a very coachable athlete. Not afraid of hard work, either on the field or in the classroom. I feel that I am a good team member, always willing to help wherever necessary. I have a very good attitude and feel that I have a very likable personality.
| Statistic | 2021 Varsity Team | 2019 Varsity Team | 2019 Floyd County B |
|---|---|---|---|
| Types of Pitches | FB, Slider, CB, CU | 4-Seam, 2-Seam, Curve, Changup | 4-Seam, 2-Seam, Curve, Changup |
| ERA | 4.961 | 4.345 | 7.636 |
| W-L (Pitching Record) | 4-4 | 3-2 | 1-0 |
| Games Started | 7 | 3 | 3 |
| Complete Games | 1 | 0 | |
| Innings Pitched | 42.1 | 38.2 | 7.1 |
| Hits | 52 | 45 | 7 |
| Runs Allowed | 44 | 33 | 11 |
| Earned Runs | 30 | 24 | 8 |
| Batter's BB | 17 | 18 | 14 |
| Batter's SO | 68 | 41 | 10 |
| Batter's HBP | 7 | 6 | 2 |
| Appearances | 16 | 5 | |
| Saves | 2 | 1 | |
| Avg. | .200 | ||
| GP/GS | 9/9 | ||
| AB | 16 | ||
| R | 3 | ||
| H | 4 | ||
| 2B | 1 | ||
| 3B | 0 | ||
| HR | 1 | ||
| RBI | 6 | ||
| SLG% | .267 | ||
| BB | 1 | ||
| HBP | 3 | ||
| SO | 4 | ||
| OB% | .400 | ||
| PO | 8 | ||
| Assists | 2 | ||
| Errors | 0 | ||
| Fielding % | 1.000 | ||
| CS/SBA | 0/0 | ||
| Team Record | 12-0-2 |







