
High School Clips 2
High School Clips 1
February 2021
August 2020
May 2019
November 2018My name is Josh Truax. My goals for college are to get a good education and play baseball. I have always been a good student in the classroom. I enjoy going to school. I have maintained good grades all through school. I am hard working and dedicated in and out of the classroom. I stay active. If i have a chance to get better at something, I'll most likely take that chance. I love being on the baseball field. It's my favorite thing to do. School is very important to me. I can't stand seeing a bad grade in the grade book. I push myself to do well in anything I do. I don't like to settle for anything but the best.
| Statistic | 2020 Canes Kentucky | 2019 Junior Varsity | 2019 Varsity Team | 2019 Vipers Basebal | 2018 Vipers Basebal |
|---|---|---|---|---|---|
| Avg. | .222 | .233 | .222 | .421 | .430 |
| GP/GS | 19 | 15 | 7 | 12/12 | 49 |
| AB | 36 | 30 | 9 | 25 | 114 |
| R | 2 | 4 | 2 | 4 | 35 |
| H | 8 | 7 | 2 | 8 | 49 |
| RBI | 7 | 5 | 3 | 10 | 49 |
| SLG% | .250 | .233 | .222 | .480 | .561 |
| BB | 5 | 6 | 1 | 6 | 15 |
| HBP | 2 | 2 | 0 | 1 | 3 |
| SO | 8 | 6 | 4 | 2 | 22 |
| OB% | .341 | .395 | .300 | .469 | .504 |
| PO | 42 | 55 | 8 | 0 | 2 |
| Assists | 9 | 7 | 0 | 3 | 24 |
| Errors | 0 | 2 | 0 | 1 | 3 |
| Fielding % | 1.000 | .969 | 1.000 | .978 | .979 |
| CS/SBA | 4/17 | 20/23 | 0/2 | 5-10 | 9 (some pitchers did not give much chance to throw runner out) |
| Team Record | 18-12-1 | 10-5 | 20-9 | 5-5-2 | 32-14-3 |
| 2B | 0 | 0 | 2 | 11 | |
| 3B | 0 | 0 | 1 | 2 | |
| HR | 0 | 0 | 0 | 3 | |
| SB/Attempts | 1/1 | 0/0 | 4/4 | 18/23 | |
| Types of Pitches | CB,FB,CH | ||||
| ERA | 5.250 | ||||
| W-L (Pitching Record) | 6-1 | ||||
| Appearances | 14 | ||||
| Games Started | 8 | ||||
| Complete Games | 0 | ||||
| Saves | 2 | ||||
| Innings Pitched | 30.2 | ||||
| Hits | 38 | ||||
| Runs Allowed | 29 | ||||
| Earned Runs | 23 | ||||
| Batter's BB | 20 | ||||
| Batter's SO | 25 | ||||
| Batter's HBP | 4 |







