
Hard hit double
Hard hit single
350' 3 run shot
Stealing home on ...
shortstop diving ...My college ambitions and aspirations include being a part of a successful program, being a productive member to a program, and being a colleague that can support others on and off the field. My goal academically is to complete my engineering degree. Athletically my goals are modest with dreams of greatness. I feel what makes me a great candidate for any collegiate baseball program is my work ethic and leadership skills. I strive to be productive towards my goals, my teams goals and my teammates goals. Ultimately, I would like to compete on a college team with the goal of showing my best attributes on and off the field.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|---|
| Avg. | .335 | .316 | .433 |
| GP/GS | 36/36 | 30/30 | |
| AB | 97 | 98 | 90 |
| R | 44 | 38 | 50 |
| H | 35 | 31 | 39 |
| 2B | 2 | 3 | 11 |
| 3B | 1 | 6 | 2 |
| HR | 0 | 0 | 0 |
| RBI | 27 | 26 | 25 |
| SLG% | .371 | .469 | .600 |
| BB | 20 | 21 | 27 |
| HBP | 2 | 2 | 2 |
| SO | 20 | 24 | 10 |
| OB% | .450 | .443 | .571 |
| SB/Attempts | 26/27 | 17 | 25/28 |
| PO | 15 | 24 | 29 |
| Assists | 42 | 24 | 0 |
| Errors | 4 | 3 | 7 |
| Fielding % | .934 | .941 | .806 |
| CS/SBA | 1/27 | 3/85 | 3/89 |
| Team Record | 31-5 | 29-4 | 24-6 |
| Types of Pitches | fastball, change up, curve ball | Fastball, Curveball, and Changeup | Fastball, Curveball, and Changeup |
| ERA | 3.00 | 0.00 | 0.00 |
| W-L (Pitching Record) | 5-0 | ||
| Appearances | 8 | 2 | 4 |
| Games Started | 5 | 0 | 0 |
| Complete Games | 2 | 0 | 0 |
| Saves | 1 | 1 | 0 |
| Innings Pitched | 28 | 5 | 4 |
| Hits | 15 | 4 | 2 |
| Runs Allowed | 12 | 2 | 2 |
| Earned Runs | 12 | 0 | 0 |
| Batter's BB | 15 | 10 | 3 |
| Batter's SO | 35 | 18 | 2 |
| Batter's HBP | 1 | 0 | 1 |







