
Hunter Ponson - P...
March 2020
Perfect Game - To...Simply stated, I love the game of baseball. My studies are also very important to me. I strive to be the best both in the classroom and on the field. I feel it is important to go beyond what is expected of me to become a better student and athlete. I believe that strength, determination and hard work will guide me with the ability to pursue my education and my passion of playing collegiate baseball.
| Statistic | 2020 Varsity Team | 2019 Traction Premi |
|---|---|---|
| Avg. | .333 | .261 |
| GP/GS | 8 | 11 |
| AB | 15 | 23 |
| R | 6 | 2 |
| H | 5 | 6 |
| 2B | 2 | |
| 3B | 2 | |
| HR | 1 | 1 |
| RBI | 4 | 5 |
| BB | 6 | 4 |
| HBP | 0 | |
| SO | 2 | 4 |
| OB% | .500 | .370 |
| Types of Pitches | Fast Ball, Change up, Curve Ball | |
| ERA | 1.15 | 1.000 |
| W-L (Pitching Record) | 3-0 | 3-0 |
| Appearances | 4 | |
| Games Started | 3 | 5 |
| Complete Games | 1 | |
| Saves | 0 | |
| Innings Pitched | 15 2/3 | 21 |
| Hits | 12 | 14 |
| Runs Allowed | 3 | 7 |
| Earned Runs | 2 | 3 |
| Batter's BB | 0 | 8 |
| Batter's SO | 20 | 22 |
| Batter's HBP | 0 | 0 |
| SLG% | .391 |







