
2020 Highlights
2018 HighlightsCOMMITTED---WHEN I SET MY MIND TO SOMETHING I SEE IT TILL THE END.
UNIVERSAL---CURRENTLY PLAY TWO TO THREE POSITIONS A GAME.. C, 3RD, 1ST WHILE MAINTAINING A HIGH FIELDING PERCENTAGE.933
UNIQUE---HAVE PLAYED HIGH SCHOOL BASEBALL SINCE SEVENTH GRADE GETTING BETTER EVERY YEAR. JUST WOULD LIKE AN OPPORTUNITY TO PLAY AT THE NEXT LEVEL.
ASPIRATIONS---BECOME A LEADER ON THE FIELD WHILE MAINTAINING MY FOCUS ACQUIRING MY DEGREE.. CURRENT HIGH SCHOOL GPA 3.85
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .432 | .400 | .266 | .321 | .097 |
| GP/GS | 11 | 30 | 26 | 24 | 21 |
| AB | 37 | 85 | 64 | 53 | 31 |
| R | 7 | 28 | 14 | 22 | 2 |
| H | 16 | 34 | 18 | 17 | 3 |
| 2B | 1 | 7 | 2 | 1 | 0 |
| HR | 1 | 4 | 1 | 0 | 00 |
| RBI | 10 | 40 | 13 | 17 | 4 |
| SLG% | .541 | .624 | .435 | .340 | .097 |
| BB | 4 | 14 | 18 | 13 | 8 |
| HBP | 0 | 4 | 2 | 1 | 4 |
| SO | 3 | 19 | 12 | 8 | 13 |
| OB% | .488 | .486 | .489 | .796 | .446 |
| SB/Attempts | 2 | 7 | 9 | 7 | 5 |
| PO | 0 | 81 | 83 | 17 | 25 |
| Fielding % | .895 | .933 | .991 | .733 | .825 |
| Team Record | 9-2 | 22-8 | 11-15 | ||
| 3B | 0 | 1 | 0 | 0 | |
| Assists | 17 | 22 | 16 | 7 | |
| Errors | 7 | 1 | 12 | 7 | |
| CS/SBA | 1 | 1 | 1 | 3 |







