

2024 Spotlight
2023 Highlights
2023 Spotlight #2
2023 SpotlightI am a 15 year old athlete at Taconic High School and in 9th grade. I am a B average student who has big goals that I want to pursue in sports and D1. I am a true Student Athlete who worries about grades then sports come next. I work 110% on everything because I want to be the best possible version of myself. Some of my favorite athletes to look up to are Kobe and Tom Brady. I am a 3 sport athlete who has started on varsity for all 3 sports as a freshman year. I played limited time on varsity basketball. I started on both sides of the ball WR and SS for football. I was ranked the number 1 freshman in the county for football and 3rd in the western mass. I am now starting on varsity for baseball at 1st and have been excelling. I have had the same dream for years now and trying to go D1. I want to go to school on a scholarship and prove why I am such a good Student Athlete. I hope college coaches take the time to reach out to my coach and look at my profile to evaluate me so I can play at the highest level I get offered.
Lettered in all 3 sports
baseball, basketball, and football
sincerely,
Evan Roccabruna
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 IAC | 2023 14u all stars | 2023 infield (ma) |
|---|---|---|---|---|---|
| Avg. | .302 | 0.154 | .481 | 0.437 | 0.529 |
| GP/GS | 21/20 | 17/17 | 12/12 | 8/10 | 17/17 |
| AB | 53 | 13 | 27 | 33 | 51 |
| R | 18 | 1 | 11 | 27 | |
| H | 16 | 2 | 13 | 19 | 38 |
| 2B | 3 | 0 | 4 | 5 | 14 |
| 3B | 0 | 0 | 3 | 1 | 5 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 4 | 1 | 21 | 6 | 11 |
| BB | 7 | 1 | 10 | 5 | 16 |
| HBP | 3 | 1 | 3 | 1 | 0 |
| SO | 6 | 6 | 2 | 3 | 6 |
| OB% | .595 | 0.266 | .632 | 0.641 | |
| SB/Attempts | 8/8 | 0/0 | 20/20 | 6/6 | 37/38 |
| Errors | 0 | 0 | 0 | 2 | |
| Fielding % | .1000 | 1.000 | 1.000 | .882 | |
| Team Record | 11-11 | 12-9 | 11-7-1 | 9-1 | 15-2 |
| Types of Pitches | fastball, curve ball, change up | fastball/curveball/slider/change up | fastball, curve, slider, change up | fastball,curveball, change up, slider | |
| ERA | 3.37 | 0.00 | 0.92 | 0.51 | |
| W-L (Pitching Record) | 1-1 | 0-0 | 4-0 | 1-0 | 12-0 |
| Appearances | 4 | 1 | 5 | 2 | 13 |
| Games Started | 2 | 0 | 3 | 1 | 13 |
| Complete Games | 0 | 0 | 0 | 0 | 2 |
| Saves | 1 | 0 | 1 | 1 | 1 |
| Innings Pitched | 15 | 2 | 18 | 13 | 82 |
| Hits | 24 | 1 | 13 | 2 | 19 |
| Runs Allowed | 16 | 0 | 13 | 4 | 12 |
| Earned Runs | 8 | 0 | 2 | 2 | 6 |
| Batter's BB | 6 | 1 | 8 | 2 | 17 |
| Batter's SO | 13 | 1 | 23 | 8 | 67 |
| Batter's HBP | 0 | 0 | 1 | 0 | 3 |
| SLG% | 0.154 | 0.667 | 0.778 | not sure |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












