
Cole Patterson Ju...
2020 Spotlight
2020 Highlights
2021 Spotlight
November 2020
My name is Cole Patterson. Ever since I started playing baseball I knew that I wanted to play at a collegiate level. In order to make my collegiate goals come true I've been working out at the gym, taking practice swings daily and watching the game to increase my field awareness. In the outfield, I am extremely quick and light on my feet. I can track the ball well and am not afraid to dive and get dirty. I have played on various travel teams and my school baseball teams over the past ten years. I feel it is important to stay fit in the off season and also play football and basketball. I consider myself well rounded and very athletic.
I am a dedicated player and easy to coach. On the field I am a real leader and remain positive at all times I feel my character and dedication to the sport makes me stand out above the rest. I am always willing to go the extra mile and work harder than the rest of my team to be the best I can be on the field and in school. I have faith in God that he will lead me to the right path.
| Statistic | 2022 New England Ra | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Avg. | 315 | 372 | .350 |
| GP/GS | 22/22 | 12/12 | 15/15 |
| AB | 54 | 43 | 60 |
| R | 17 | ||
| H | 17 | 16 | 21 |
| 2B | 4 | 2 | 4 |
| 3B | 2 | 3 | |
| HR | 0 | 1 | 1 |
| RBI | 6 | 8 | |
| SLG% | .463 | ||
| BB | 9 | ||
| HBP | 2 | 3 | |
| SO | 9 | ||
| OB% | .431 | ||
| SB/Attempts | 12/13 | 9/9 | |
| PO | 32 | ||
| Assists | 2 | ||
| Errors | 2 | ||
| Fielding % | .944 | ||
| Team Record | 15-13 | 4-11 | |
| Types of Pitches | Fastball, Curve | ||
| ERA | 3.85 | ||
| Appearances | 7 | ||
| Games Started | 7 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 20 | ||
| Hits | 25 | ||
| Runs Allowed | 17 | ||
| Earned Runs | 11 | ||
| Batter's BB | 15 | ||
| Batter's SO | 20 | ||
| Batter's HBP | 1 |







