
2019 JP Mid-Year
2018 JP MHS Footb...
2018 JP MHS Footb...
2017 JP MHS Footb...
2016 JP MMS Footb...I am currently entering my junior year of high school and have always had a dream of playing college football, at any level I can make it. I have a high work ethic and I am committed to putting in any work necessary to take me to the next level. I am never satisfied with being good enough and I am always looking to get better, as a student, athlete, and a person in general. I am a leader in both the classroom and on the football field. I will always do whatever it takes to win and I put the team above myself at all times. I am very dedicated to my studies and pride myself on getting good grades. I never cease to stop working in the classroom to get better and better. I will continue to put in the work necessary for myself to get bigger, stronger, faster, and ready to play at the next level.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Freshman Team | 2017 Varsity Team | 2017 Junior Varsity | 2016 Club/Travel Te |
|---|---|---|---|---|---|---|
| Games played | 11 | 11 | 5 | 11, Offensive Starter 1 game, Defensive Starter 4 games | 10 | 9 - Middle School Season |
| Attempts | 98 | 88 | 43 | |||
| Completion percentage | 32 | 47.7 | 56% | |||
| Completions | 31 | 42 | 24 | |||
| Passing yards | 510 | 627 | 436 | |||
| Touchdown passes | 6 | 6 | 2 | 2 | 5 (4 extra point conversions) | |
| Rushing attempts | 195 | 181 | 99 | |||
| Rushing yards | 1038 | 768 | 1357 | |||
| Rushing touchdowns | 12 | 11 | 9 | 2 | 20 | 22 (4 extra points) |
| Yards per rush | 5.3 | 4.2 | 13.7 | |||
| Assisted tackles | 44 | 39 | Total Tackles = 33 | |||
| Solo tackles | 41 | 33 | ||||
| Interceptions | 3, 2 returned for TD | 3 | 1 | 1, returned for touchdown | ||
| Returns | 8 | 5 | 1 | |||
| Total return yards | 184 | 95 | 15 | |||
| Touchdowns | 1 | |||||
| Yards per return | 30.7 | 19 | ||||
| Yrd/kick off return | 47 | 19 | ||||
| Longest return | 74 | 41 | ||||
| Longest punt return | 22 | |||||
| Total kick off return yrds | 94 | 95 | ||||
| Total punt return yrds | 90 | |||||
| Punt return TDs | 0 | |||||
| Kick off return TD's | 1 | |||||
| Forced fumbles | 3 | 3 | ||||
| Recovered fumbles | 2 | 2 | ||||
| Average yards per punt | 29.1 | |||||
| Long punt | 40 | |||||
| Punting attempts | 8 | |||||
| Tackles for a loss | 12.5 (1 safety) |
| Statistic | 2015 Club/Travel Te |
|---|---|
| Games played | 8 |
| Attempts | 24 |
| Completion percentage | 42% |
| Completions | 10 |
| Passing yards | 121 |
| Touchdown passes | 2 (3 extra points) |
| Rushing attempts | 90 |
| Rushing yards | 1114 |
| Receiving yards | 52 |
| Receptions | 1 |
| Rushing touchdowns | 15 (3 extra points) |
| Yards per rush | 12.4 |
| Assisted tackles | 26.5 total tackles |
| Tackles for a loss | 8 |







