

Game Tying RBI Si...
Highlights Summer...
First Three Month...
2022 Highlights
2021 Spotlight
4/28: In-Game Pit...When I'm on the field, I want to do everything I can to help my team win games and develop as athletes every step of the way. I want to win as much as possible and improve myself and others around me every day on and off the field no matter the circumstances. In-games, at practices, in the cages, in the classroom, I have a goal of making myself, and those around me accomplish our tasks and goals in any way possible. If you give me an opportunity, I will do everything I can to seize the moment and make a positive contribution to the team's success. Thank you. I'm excited for this journey and the next chapter of my life to continue!
| Statistic | 2023 Varsity Team | 2021 Junior Varsity |
|---|---|---|
| Avg. | .471 | .348 |
| GP/GS | 5/5 | 29/29 |
| AB | 17 | 69 |
| R | 5 | 28 |
| H | 8 | 24 |
| 2B | 0 | 6 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 5 | 22 |
| SLG% | .471 | .406 |
| BB | 4 | 17 |
| HBP | 0 | 3 |
| SO | 3 | 15 |
| OB% | .571 | .494 |
| SB/Attempts | 1/1 | N/A |
| PO | 4 | N/A |
| Assists | 2 | N/A |
| Errors | 1 | N/A |
| Fielding % | .857 | N/A |
| Team Record | 3-2 | 23-5-1 |
| Types of Pitches | FB, CH, CB,SL | 4-Seam Fastball, Curveball, Changeup |
| CS/SBA | N/A | |
| ERA | 2.333 | |
| W-L (Pitching Record) | 0-0 | |
| Appearances | 3 | |
| Games Started | 0 | |
| Complete Games | 0 | |
| Saves | 2 | |
| Innings Pitched | 3.0 | |
| Hits | 3 | |
| Runs Allowed | 1 | |
| Earned Runs | 1 | |
| Batter's BB | 2 | |
| Batter's SO | 6 | |
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












